Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Nina Ouellette, St. Moritz ISC | 30.35 | 16.23 | 14.12 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T<+COMBO | < | 3.00 | -1.58 | -3 | -3 | -3 | 0 | -3 | 0 | 1.42 | ||||||||
2 | 3S< | < | 3.00 | -1.93 | -3 | -2 | -3 | -3 | -3 | -2 | 1.07 | ||||||||
3 | LSp4 | 2.70 | 0.88 | 2 | 1 | 2 | 3 | 2 | 1 | 3.58 | |||||||||
4 | StSq2 | 2.60 | 0.38 | 1 | 1 | 1 | 1 | 0 | 0 | 2.98 | |||||||||
5 | 2A | 3.30 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 3.68 | |||||||||
6 | CCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | |||||||||
Total BV: | 18.10 | Total elm. score: | 16.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.00 | 4.25 | 4.00 | 4.25 | 3.75 | 3.75 | 3.94 | |||||||||||
Transitions/Linking Footwork/Movement | 0.75 | 2.75 | 4.00 | 3.75 | 3.75 | 3.25 | 3.00 | 3.44 | |||||||||||
Performance/Execution | 0.75 | 2.75 | 4.00 | 4.25 | 4.00 | 3.50 | 3.75 | 3.81 | |||||||||||
Choreography/Composition | 0.75 | 3.50 | 4.00 | 4.00 | 4.25 | 3.50 | 3.50 | 3.75 | |||||||||||
Interpretation | 0.75 | 3.75 | 4.00 | 4.00 | 4.00 | 3.75 | 3.75 | 3.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Sarah Zhang, Peninsula SC | 27.47 | 13.68 | 13.79 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | < | 3.00 | -1.05 | -2 | -2 | -1 | -2 | -1 | -1 | 1.95 | ||||||||
2 | 2A< | < | 2.30 | -0.63 | -2 | -2 | -1 | -1 | 0 | -1 | 1.67 | ||||||||
3 | 1Lz*+COMBO | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
4 | StSq2 | 2.60 | 0.25 | 1 | 0 | 1 | 1 | 0 | 0 | 2.85 | |||||||||
5 | CCoSp3p4 | 3.50 | 0.38 | 1 | 0 | 1 | 1 | 0 | 1 | 3.88 | |||||||||
6 | LSp4 | 2.70 | 0.63 | 2 | 1 | 1 | 2 | 1 | 1 | 3.33 | |||||||||
Total BV: | 14.10 | Total elm. score: | 13.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.50 | 4.00 | 4.00 | 3.75 | 3.75 | 3.75 | 3.81 | |||||||||||
Transitions/Linking Footwork/Movement | 0.75 | 3.25 | 3.75 | 4.00 | 3.50 | 3.50 | 3.00 | 3.50 | |||||||||||
Performance/Execution | 0.75 | 3.75 | 3.50 | 4.25 | 3.75 | 3.50 | 3.50 | 3.63 | |||||||||||
Choreography/Composition | 0.75 | 4.00 | 3.50 | 4.00 | 4.00 | 3.25 | 3.50 | 3.75 | |||||||||||
Interpretation | 0.75 | 3.50 | 3.50 | 4.25 | 4.00 | 3.50 | 3.75 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.79 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Madi Hales, St. Moritz ISC | 25.46 | 13.72 | 11.74 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Lo | 3.70 | -0.53 | -2 | -3 | -1 | -2 | -2 | -1 | 3.17 | |||||||||
2 | 2Lz | 2.10 | -0.15 | -2 | -1 | 0 | 0 | -1 | 0 | 1.95 | |||||||||
3 | StSq2 | 2.60 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 2.60 | |||||||||
4 | LSp2 | 1.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
6 | CCoSp3p3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 14.40 | Total elm. score: | 13.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.00 | 3.25 | 3.75 | 2.75 | 3.25 | 3.50 | 3.25 | |||||||||||
Transitions/Linking Footwork/Movement | 0.75 | 2.50 | 3.00 | 4.00 | 2.50 | 3.00 | 3.25 | 2.94 | |||||||||||
Performance/Execution | 0.75 | 2.75 | 3.00 | 3.75 | 3.00 | 3.25 | 3.50 | 3.19 | |||||||||||
Choreography/Composition | 0.75 | 3.00 | 2.75 | 3.75 | 2.75 | 3.00 | 3.75 | 3.13 | |||||||||||
Interpretation | 0.75 | 2.50 | 3.00 | 4.00 | 2.75 | 3.25 | 3.50 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Audrey Louie, St. Moritz ISC | 24.20 | 12.60 | 11.60 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2Lze | 1.50 | -0.45 | 0 | 0 | -2 | -3 | -1 | -3 | 1.05 | |||||||||
3 | LSp1 | 1.50 | -0.30 | -1 | -1 | -1 | -1 | -1 | 0 | 1.20 | |||||||||
4 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.70 | |||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.80 | |||||||||
6 | CCoSp3p4 | 3.50 | 0.25 | 1 | 1 | 0 | 1 | 0 | 0 | 3.75 | |||||||||
Total BV: | 13.10 | Total elm. score: | 12.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.00 | 4.00 | 3.50 | 2.50 | 3.25 | 3.00 | 3.19 | |||||||||||
Transitions/Linking Footwork/Movement | 0.75 | 2.75 | 3.75 | 3.75 | 2.75 | 3.25 | 2.75 | 3.13 | |||||||||||
Performance/Execution | 0.75 | 2.75 | 3.50 | 3.00 | 2.50 | 3.00 | 3.00 | 2.94 | |||||||||||
Choreography/Composition | 0.75 | 3.00 | 3.75 | 3.50 | 3.25 | 3.25 | 2.75 | 3.25 | |||||||||||
Interpretation | 0.75 | 2.75 | 3.50 | 3.00 | 2.50 | 3.50 | 2.50 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Haylie Ferreira, Capital City FSC | 19.38 | 8.55 | 10.83 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3p3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
2 | 1Lz*+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | LSpB | 1.20 | -0.15 | 0 | -1 | -1 | 0 | -1 | 0 | 1.05 | |||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
5 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
6 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
Total BV: | 8.70 | Total elm. score: | 8.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 2.25 | 3.00 | 3.00 | 1.75 | 3.25 | 2.75 | 2.75 | |||||||||||
Transitions/Linking Footwork/Movement | 0.75 | 2.25 | 2.75 | 3.25 | 2.75 | 3.50 | 3.25 | 3.00 | |||||||||||
Performance/Execution | 0.75 | 2.25 | 3.00 | 3.50 | 2.25 | 3.00 | 3.00 | 2.81 | |||||||||||
Choreography/Composition | 0.75 | 2.50 | 2.75 | 3.25 | 3.00 | 3.25 | 3.00 | 3.00 | |||||||||||
Interpretation | 0.75 | 2.00 | 2.75 | 3.25 | 2.75 | 3.25 | 2.75 | 2.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Katherine Deneris, Utah FSC | 18.39 | 8.07 | 11.32 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.30 | |||||||||
2 | CCoSp2p3 | 2.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.10 | |||||||||
3 | 2F<+1Lo* | * | 1.40 | -0.83 | -2 | -2 | -3 | -3 | -3 | -3 | 0.57 | ||||||||
4 | StSqB | 1.50 | -0.90 | -3 | -3 | -3 | -3 | -2 | -3 | 0.60 | |||||||||
5 | LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | |||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
Total BV: | 9.80 | Total elm. score: | 8.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 2.75 | 3.50 | 4.00 | 2.25 | 3.25 | 2.75 | 3.06 | |||||||||||
Transitions/Linking Footwork/Movement | 0.75 | 2.50 | 3.50 | 3.75 | 2.75 | 3.50 | 2.50 | 3.06 | |||||||||||
Performance/Execution | 0.75 | 2.25 | 3.00 | 3.50 | 2.75 | 3.00 | 2.75 | 2.88 | |||||||||||
Choreography/Composition | 0.75 | 3.00 | 3.25 | 3.50 | 2.50 | 3.25 | 3.00 | 3.13 | |||||||||||
Interpretation | 0.75 | 2.75 | 3.25 | 3.75 | 2.25 | 3.00 | 2.75 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.32 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time