Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Reena Wu / Leon Wu | 11.57 | 8.36 | 8.17 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq1+kpNNN | 1.80 | -0.20 | -1 | -1 | 0 | 0 | -1 | 1.60 | ||||||||||
2 | RF2Sq1+kpNNN | 2.00 | -0.17 | -1 | -1 | 0 | 1 | 0 | 1.83 | ||||||||||
3 | RF3Sq1+kpNNN | 2.20 | 0.33 | 0 | 0 | 1 | 1 | 0 | 2.53 | ||||||||||
4 | RF4Sq1+kpNNN | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.40 | ||||||||||
Total BV: | 8.40 | Total elm. score: | 8.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.75 | 3.00 | 3.25 | 3.25 | 2.50 | 3.17 | ||||||||||||
Timing | 0.70 | 2.50 | 3.25 | 3.00 | 3.00 | 2.25 | 2.83 | ||||||||||||
Performance | 0.70 | 3.00 | 3.00 | 3.25 | 2.75 | 2.50 | 2.92 | ||||||||||||
Interpretation | 0.70 | 2.50 | 2.75 | 3.25 | 3.00 | 2.25 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time