2014 Skate St Moritz

09/13/2014 - 09/14/2014

Intermediate Dance 10-20

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Reena Wu / Leon Wu 30.36 16.70 13.66 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw1 3.10 -0.30  -1  -1  -1  -1  1           2.80
2 CuLi2 3.00 0.20  0  0  0  1  1           3.20
3 MiSt1 4.10 0.00  0  0  0  0  1           4.10
4 CoSp1 2.60 -0.20  0  -1  -1  0  -1           2.40
5 RoLi3 4.00 0.20  0  -1  0  1  1           4.20
Total BV: 16.80 Total elm. score: 16.70
Program Components Factor
Skating Skills 1.00 3.25 3.00 2.50 2.75 2.75           2.83
Transitions/Linking Footwork/Movement 1.00 3.00 2.50 2.50 2.50 2.50           2.50
Performance/Execution 1.00 3.25 2.75 2.75 2.50 2.75           2.75
Composition/Choreography 1.00 3.25 2.75 2.25 3.25 2.00           2.75
Interpretation/Timing 1.00 3.00 3.00 2.50 3.00 2.00           2.83
General Component Factor: 1.0 Total factored comp. score: 13.66
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.0

Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time