Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Robert Przepioski, Rochester FSC | 53.94 | 29.42 | 25.52 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.30 | 0.18 | 1 | 0 | 1 | 0 | -1 | 0 | 7.48 | |||||||||
2 | 2A | 3.30 | 0.38 | 0 | -3 | 1 | 1 | 1 | 1 | 3.68 | |||||||||
3 | FSSp3 | 2.60 | 0.38 | 0 | 1 | 1 | 1 | 0 | 1 | 2.98 | |||||||||
4 | 3F | 5.30 | 0.70 | 1 | 0 | 1 | 1 | 1 | 1 | 6.00 | |||||||||
5 | CCoSp3p4 | 3.50 | 0.13 | 1 | -1 | 0 | 1 | 0 | 0 | 3.63 | |||||||||
6 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | |||||||||
7 | CCSp1 | 2.00 | -0.15 | -1 | -1 | 0 | 0 | 0 | -1 | 1.85 | |||||||||
Total BV: | 27.30 | Total elm. score: | 29.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.00 | 6.50 | 6.25 | 4.25 | 5.25 | 5.38 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.75 | 4.50 | 5.75 | 5.75 | 4.25 | 5.00 | 5.00 | |||||||||||
Performance/Execution | 1.00 | 4.75 | 4.75 | 5.50 | 5.50 | 4.00 | 5.50 | 5.13 | |||||||||||
Choreography/Composition | 1.00 | 5.00 | 4.50 | 5.75 | 5.75 | 4.25 | 5.25 | 5.13 | |||||||||||
Interpretation | 1.00 | 4.50 | 4.50 | 6.00 | 5.50 | 4.00 | 5.00 | 4.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.52 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Jay Yostanto, SC of New York | 46.87 | 23.30 | 24.57 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | -2.00 | -2 | -2 | -2 | -2 | -2 | -1 | 6.50 | |||||||||
2 | 3Lz+2T | 7.30 | 0.35 | 0 | 0 | 0 | 1 | 1 | 1 | 7.65 | |||||||||
3 | FCSp3 | 2.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2.80 | |||||||||
4 | StSq2 | 2.60 | 0.13 | 0 | -1 | 1 | 1 | 0 | 0 | 2.73 | |||||||||
5 | 2F* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
6 | CCoSp3p3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 2.70 | |||||||||
7 | CSSp1V1 | 1.30 | -0.38 | -2 | -2 | -1 | -1 | -1 | -1 | 0.92 | |||||||||
Total BV: | 25.50 | Total elm. score: | 23.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.75 | 6.00 | 6.00 | 4.25 | 5.75 | 5.25 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.00 | 3.00 | 5.75 | 5.50 | 4.00 | 5.50 | 4.75 | |||||||||||
Performance/Execution | 1.00 | 4.25 | 3.00 | 6.00 | 5.75 | 3.75 | 5.25 | 4.75 | |||||||||||
Choreography/Composition | 1.00 | 4.25 | 4.00 | 5.75 | 6.50 | 4.00 | 5.75 | 4.94 | |||||||||||
Interpretation | 1.00 | 4.00 | 4.25 | 6.00 | 5.75 | 4.00 | 5.50 | 4.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.57 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time