2014 Skate St Moritz

09/13/2014 - 09/14/2014

Junior Ladies 14-42

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Sarah Feng, SC of San Francisco 40.92 22.82 19.10 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.00  0  0  0  0  0  0         2.10
2 FCSp3 2.80 0.75  1  1  2  1  2  2         3.55
3 StSq4 3.90 0.70  1  1  1  0  1  1         4.60
4 3T+COMBO 4.51 x -2.10  -3  -3  -3  -3  -3  -3         2.41
5 2A 3.63 x 0.00  0  0  0  -1  1  0         3.63
6 CCoSp3p4 3.50 0.50  1  1  1  1  2  1         4.00
7 LSp2 1.90 0.63  1  0  2  1  2  1         2.53
Total BV: 22.34 Total elm. score: 22.82
Program Components Factor
Skating Skills 1.00 4.25 5.25 5.25 5.00 5.75 4.25         4.94
Transitions/Linking Footwork/Movement 1.00 4.25 5.00 5.00 4.75 5.00 3.50         4.75
Performance/Execution 1.00 4.00 5.00 4.75 4.50 5.25 4.00         4.56
Choreography/Composition 1.00 4.75 5.25 5.00 4.75 5.25 4.50         4.94
Interpretation 1.00 4.50 5.00 4.75 4.50 5.50 4.00         4.69
General Component Factor: 0.8 Total factored comp. score: 19.10
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Xylina Rusit, St. Moritz ISC 38.21 20.01 18.20 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3T<+COMBO < 3.00 -2.10  -3  -3  -3  -3  -3  -3         0.90
2 LSp3 2.40 0.13  0  1  1  0  0  0         2.53
3 StSq4 3.90 0.18  0  -1  0  0  1  1         4.08
4 2Lz 2.31 x 0.00  0  0  0  0  1  -1         2.31
5 FCSp3 2.80 0.13  0  -1  0  0  1  1         2.93
6 2A 3.63 x 0.00  0  0  0  0  -1  0         3.63
7 CCoSp3p4 3.50 0.13  1  0  0  1  0  0         3.63
Total BV: 21.54 Total elm. score: 20.01
Program Components Factor
Skating Skills 1.00 4.25 5.00 5.00 4.50 5.00 4.50         4.75
Transitions/Linking Footwork/Movement 1.00 3.75 4.75 4.50 4.50 4.75 4.50         4.56
Performance/Execution 1.00 3.75 4.50 4.50 4.50 5.00 4.75         4.56
Choreography/Composition 1.00 4.50 5.00 4.25 4.25 4.75 4.25         4.44
Interpretation 1.00 4.00 4.25 4.75 4.50 5.00 4.25         4.44
General Component Factor: 0.8 Total factored comp. score: 18.20
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Angela Case, Peninsula SC 33.04 16.79 16.25 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3p4 3.50 0.25  1  0  1  0  1  0         3.75
2 1A* * 0.00 0.00  -  -  -  -  -  -         0.00
3 StSq2 2.60 0.00  0  0  0  0  1  0         2.60
4 FCSp1 1.90 0.00  0  0  0  0  0  0         1.90
5 2Lze 1.65 x -0.38  0  -1  -2  -2  0  -2         1.27
6 2F+2Lo 4.07 x 0.00  0  0  0  0  0  0         4.07
7 LSp4 2.70 0.50  1  1  1  0  2  1         3.20
Total BV: 16.42 Total elm. score: 16.79
Program Components Factor
Skating Skills 1.00 4.00 4.50 4.00 4.25 4.25 3.50         4.13
Transitions/Linking Footwork/Movement 1.00 3.75 4.25 3.75 4.25 4.25 3.25         4.00
Performance/Execution 1.00 4.00 4.50 3.50 4.00 4.50 3.25         4.00
Choreography/Composition 1.00 4.25 4.50 3.75 4.25 4.25 3.50         4.13
Interpretation 1.00 4.00 4.25 4.00 4.00 4.50 3.25         4.06
General Component Factor: 0.8 Total factored comp. score: 16.25
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Kaysie Yu, St. Moritz ISC 32.85 16.05 16.80 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
2 StSq2 2.60 0.00  0  0  0  0  1  0         2.60
3 2F+1T* * 1.90 -0.90  -3  -3  -3  -3  -3  -3         1.00
4 LSp3 2.40 0.38  1  0  0  1  1  1         2.78
5 FCSp3 2.80 0.13  0  0  1  0  1  0         2.93
6 2Lz 2.31 x 0.30  1  1  1  0  1  1         2.61
7 CCoSp3p4 3.50 0.13  0  0  1  0  0  1         3.63
Total BV: 16.61 Total elm. score: 16.05
Program Components Factor
Skating Skills 1.00 4.00 5.00 5.00 4.50 4.50 3.75         4.50
Transitions/Linking Footwork/Movement 1.00 3.75 4.75 4.00 4.25 3.75 4.00         4.00
Performance/Execution 1.00 4.00 4.50 4.25 4.25 4.00 4.00         4.13
Choreography/Composition 1.00 4.25 5.00 4.25 4.50 4.25 3.25         4.31
Interpretation 1.00 3.75 4.25 4.50 4.25 4.00 3.75         4.06
General Component Factor: 0.8 Total factored comp. score: 16.80
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Julianna DeContreaus, Vaca Valley FSC 31.56 16.06 15.50 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCSp1 1.90 0.13  0  0  1  0  1  0         2.03
2 1A* * 0.00 0.00  -  -  -  -  -  -         0.00
3 2F+2T 3.20 -0.30  -1  -1  -1  -1  -1  -2         2.90
4 LSp4 2.70 0.25  0  0  1  0  1  1         2.95
5 2Lz 2.31 x -0.08  0  0  -1  -1  0  0         2.23
6 StSq2 2.60 0.00  0  0  0  0  0  0         2.60
7 CCoSp3p4 3.50 -0.15  0  0  -1  0  -1  -1         3.35
Total BV: 16.21 Total elm. score: 16.06
Program Components Factor
Skating Skills 1.00 4.00 4.00 3.75 4.75 4.75 3.00         4.13
Transitions/Linking Footwork/Movement 1.00 3.75 3.75 3.50 4.50 4.25 3.00         3.81
Performance/Execution 1.00 3.75 3.75 3.25 4.25 4.75 2.75         3.75
Choreography/Composition 1.00 4.00 4.00 3.25 4.50 4.50 2.50         3.94
Interpretation 1.00 3.75 3.50 3.50 4.25 4.25 2.75         3.75
General Component Factor: 0.8 Total factored comp. score: 15.50
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Brittany Hoang, Vaca Valley FSC 27.49 14.69 13.80 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.13  0  0  1  0  0  1         2.53
2 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
3 2Lze 1.50 -0.53  0  0  -2  -2  -3  -3         0.97
4 FCSp2 2.30 -0.15  0  -1  -1  0  -1  0         2.15
5 2F+2Lo 4.07 x -0.08  -2  0  0  0  -1  0         3.99
6 StSq2 2.60 0.00  0  0  0  0  0  0         2.60
7 CCoSp2p3 2.10 -0.15  0  0  -1  0  -1  -3         1.95
Total BV: 16.07 Total elm. score: 14.69
Program Components Factor
Skating Skills 1.00 3.25 4.00 4.25 4.00 3.25 3.50         3.69
Transitions/Linking Footwork/Movement 1.00 3.00 3.75 4.00 3.50 2.75 3.00         3.31
Performance/Execution 1.00 3.25 3.75 3.75 3.50 2.75 3.00         3.38
Choreography/Composition 1.00 3.75 4.25 3.75 3.50 3.00 3.50         3.63
Interpretation 1.00 3.00 3.50 3.75 3.25 3.25 3.00         3.25
General Component Factor: 0.8 Total factored comp. score: 13.80
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Molly Zeme, St. Moritz ISC 21.05 7.45 14.60 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A<<* * 0.00 0.00  -  -  -  -  -  -         0.00
2 3S<<+COMBO << 1.30 -0.60  -3  -3  -3  -3  -3  -3         0.70
3 LSp1 1.50 0.00  0  1  0  0  0  0         1.50
4 StSq2 2.60 0.00  0  0  0  0  1  0         2.60
5 FCSpB 1.60 -0.15  0  -2  -1  0  0  -1         1.45
6 1Lz* * 0.00 0.00  -  -  -  -  -  -         0.00
7 CCoSp2p2 1.80 -0.60  -2  -2  -2  -2  -1  -2         1.20
Total BV: 8.80 Total elm. score: 7.45
Program Components Factor
Skating Skills 1.00 4.00 4.50 4.25 3.75 4.50 3.00         4.13
Transitions/Linking Footwork/Movement 1.00 3.50 4.00 4.00 3.50 4.00 2.50         3.75
Performance/Execution 1.00 3.25 3.75 3.25 3.25 3.75 2.75         3.38
Choreography/Composition 1.00 4.00 4.00 3.50 3.25 4.00 2.00         3.69
Interpretation 1.00 3.25 3.50 3.00 3.50 4.25 1.75         3.31
General Component Factor: 0.8 Total factored comp. score: 14.60
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Ashley Chan, St. Moritz ISC 19.05 5.45 13.60 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+1T* * 1.90 -0.90  -3  -3  -3  -3  -3  -3         1.00
2 2Lze 1.50 -0.60  -2  -1  -2  -2  -3  -2         0.90
3 FCSpV1 0.00 0.00  -  -  -  -  -  -         0.00
4 StSq1 1.80 0.00  0  0  0  0  0  0         1.80
5 LSp2 1.90 -0.15  0  0  -1  -1  -1  0         1.75
6 1A* * 0.00 0.00  -  -  -  -  -  -         0.00
7 CCoSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 7.10 Total elm. score: 5.45
Program Components Factor
Skating Skills 1.00 4.00 3.75 3.50 4.00 3.25 3.00         3.63
Transitions/Linking Footwork/Movement 1.00 3.50 3.00 3.25 3.75 3.00 2.50         3.19
Performance/Execution 1.00 3.75 3.50 3.00 4.00 3.00 3.25         3.38
Choreography/Composition 1.00 4.00 3.25 3.25 3.75 3.50 3.25         3.44
Interpretation 1.00 3.50 3.00 3.25 4.00 3.25 3.50         3.38
General Component Factor: 0.8 Total factored comp. score: 13.60
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.0

Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time