2014 Skate St Moritz

09/13/2014 - 09/14/2014

Novice Pairs 15-34

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Vanessa Chen / Robert Przepioski 30.38 18.27 19.70 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lze 1.50 -0.38  0  -2  0  -2  -3  -1         1.12
2 2Tw2 3.20 0.08  0  0  0  0  1  1         3.28
3 3Li1 2.50 0.50  1  1  2  0  1  1         3.00
4 2LoTh 2.80 -0.63  0  -2  -2  -1  -1  -1         2.17
5 FiDs1 2.80 0.70  1  1  1  0  1  2         3.50
6 StSq2 2.60 0.00  0  0  1  0  0  0         2.60
7 FSSp3 2.60 0.00  1  0  0  0  0  0         2.60
Total BV: 18.00 Total elm. score: 18.27
Program Components Factor
Skating Skills 1.00 4.00 4.00 4.50 3.75 3.50 4.25         4.00
Transitions/Linking Footwork/Movement 1.00 3.75 4.00 4.25 3.75 3.75 4.00         3.88
Performance/Execution 1.00 4.00 3.75 4.00 4.00 4.00 4.50         4.00
Choreography/Composition 1.00 4.00 3.75 4.50 3.75 3.75 4.25         3.94
Interpretation 1.00 3.75 3.75 4.25 3.75 3.50 4.25         3.88
General Component Factor: 1.0 Total factored comp. score: 19.70
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Juliette Erickson / Nathan Grundhofer 21.53 12.46 14.45 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LoTh 2.80 -0.75  0  -2  -2  -1  -2  -1         2.05
2 3Li1 2.50 -0.13  0  0  0  -1  0  -1         2.37
3 2TwB 2.70 -0.30  0  0  -1  -2  -2  -1         2.40
4 FiDs1 2.80 -0.53  0  0  -1  -1  -1  -1         2.27
5 2Lze<< << 0.50 -0.25  -2  -1  -2  -3  -3  -3         0.25
6 CoSp3p1 1.70 -0.08  0  0  0  -1  0  -1         1.62
7 StSqB 1.50 0.00  0  0  0  0  0  0         1.50
Total BV: 14.50 Total elm. score: 12.46
Program Components Factor
Skating Skills 1.00 3.25 3.75 3.00 2.75 2.25 3.00         3.00
Transitions/Linking Footwork/Movement 1.00 2.50 3.50 2.50 3.00 2.50 2.75         2.69
Performance/Execution 1.00 3.00 3.25 3.00 2.75 2.25 3.00         2.94
Choreography/Composition 1.00 3.75 3.25 2.75 3.25 2.00 3.25         3.13
Interpretation 1.00 2.75 3.25 2.50 2.75 2.00 2.75         2.69
General Component Factor: 1.0 Total factored comp. score: 14.45
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.0

Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time