Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | James Dallapé, SC of San Francisco | 2 | 1 | 1 | 1 | 1 | 4/1 | |
2. | David Case, Peninsula SC | 1 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Sam Singer | San Francisco, CA |
Assistant Referee | ||
Accountant | Jean Fahmie* | Walnut Creek, CA |
Judge 1 | Joan Burns | San Mateo, CA |
Judge 2 | Dann Krueger | Minneapolis, MN |
Judge 3 | Laurie Lind | Livermore, CA |
Judge 4 | Mike Ricigliano | Fremont, CA |
Judge 5 | Lisa Talbot | Mountain View, CA |
Substitute |
Last Updated: Sat, Sep 12, 2015, 10:33AM (Competition local time)