Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Brian Hemenway, St. Moritz ISC | 1 | 1 | 1 | 3/1 | |
2. | Autumn Allison, St. Moritz ISC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Melissa Bowman | Vallejo, CA |
Assistant Referee | ||
Accountant | Jean Fahmie* | Walnut Creek, CA |
Judge 1 | Melissa Bowman | Vallejo, CA |
Judge 2 | Francois Soubiran | Berkeley, CA |
Judge 3 | Helen Wong | Sacramento, CA |
Substitute |
Last Updated: Sat, Sep 12, 2015, 09:10PM (Competition local time)