Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Edmunds, Peninsula SC | 62.74 | 31.84 | 31.90 | 8.06 | 7.69 | 7.88 | 8.13 | 8.13 | 1.00 | #2 |
2 | Xylina Rusit, St. Moritz ISC | 41.79 | 21.79 | 22.00 | 5.63 | 5.25 | 5.31 | 5.63 | 5.69 | 2.00 | #1 |
3 | Kristina Struthwolf, Utah FSC | 39.83 | 18.73 | 21.10 | 5.31 | 4.94 | 5.31 | 5.25 | 5.56 | 0.00 | #6 |
4 | Molly Zeme, St. Moritz ISC | 32.23 | 13.53 | 18.70 | 4.94 | 4.25 | 4.50 | 5.00 | 4.69 | 0.00 | #4 |
5 | Julianna DeContreaus, Vaca Valley FSC | 31.61 | 12.76 | 18.85 | 4.94 | 4.31 | 4.69 | 4.81 | 4.81 | 0.00 | #5 |
6 | Kaysie Yu, St. Moritz ISC | 29.43 | 11.93 | 19.50 | 5.31 | 4.69 | 4.88 | 4.81 | 4.69 | 2.00 | #3 |
7 | Samantha Lew, St. Moritz ISC | 24.65 | 9.00 | 17.65 | 4.50 | 4.38 | 4.25 | 4.56 | 4.38 | 2.00 | #7 |
Function | Name |
---|---|
Judge 1 | Joan Burns, San Mateo, CA |
Judge 2 | Dann Krueger, Minneapolis, MN |
Judge 3 | Jacqueline Paytas, Danville, CA |
Judge 4 | David Hopson, Sacramento, CA |
Judge 5 | Sam Singer, San Francisco, CA |
Judge 6 | Lisa Talbot, Mountain View, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Sheren Chiang, San Mateo, CA |
Technical Specialist | Maria Montes, San Jose, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time