Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Edmunds, Peninsula SC | 117.07 | 58.37 | 59.70 | 7.94 | 7.31 | 7.31 | 7.44 | 7.31 | 1.00 | #7 |
2 | Xylina Rusit, St. Moritz ISC | 78.96 | 35.46 | 43.50 | 5.25 | 5.19 | 5.50 | 5.56 | 5.69 | 0.00 | #4 |
3 | Kristina Struthwolf, Utah FSC | 73.96 | 27.94 | 47.02 | 5.88 | 5.56 | 5.88 | 6.06 | 6.00 | 1.00 | #5 |
4 | Julianna DeContreaus, Vaca Valley FSC | 58.05 | 20.55 | 37.50 | 4.69 | 4.44 | 4.56 | 4.69 | 5.06 | 0.00 | #2 |
5 | Kaysie Yu, St. Moritz ISC | 55.41 | 20.40 | 36.01 | 5.25 | 4.25 | 4.31 | 4.31 | 4.38 | 1.00 | #3 |
6 | Samantha Lew, St. Moritz ISC | 54.87 | 19.16 | 36.71 | 4.19 | 4.38 | 4.75 | 4.69 | 4.94 | 1.00 | #1 |
7 | Molly Zeme, St. Moritz ISC | 52.77 | 17.65 | 35.12 | 4.69 | 4.13 | 4.31 | 4.63 | 4.19 | 0.00 | #6 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | Dann Krueger, Minneapolis, MN |
Judge 4 | Maria Montes, San Jose, CA |
Judge 5 | Jacqueline Paytas, Danville, CA |
Judge 6 | Leo Sakaguchi, Berkeley, CA |
Referee | Patt Martin, Fremont, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time