Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Chen, Peninsula SC | 36.27 | 23.36 | 12.91 | 3.92 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #19 |
2 | Alysa Liu, St. Moritz ISC | 36.11 | 23.67 | 12.44 | 3.33 | 3.33 | 3.67 | 3.67 | 3.75 | 0.00 | #3 |
3 | Mimi Chuang, St. Moritz ISC | 29.19 | 18.24 | 10.95 | 3.25 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #6 |
4 | Sarah Xia, St. Moritz ISC | 27.84 | 17.13 | 11.21 | 3.25 | 2.92 | 3.17 | 3.42 | 3.08 | 0.50 | #9 |
5 | Melody Jing, Peninsula SC | 27.24 | 16.07 | 11.67 | 3.42 | 3.25 | 3.42 | 3.17 | 3.33 | 0.50 | #12 |
6 | Flora Peng, Peninsula SC | 25.32 | 15.20 | 10.62 | 3.17 | 3.00 | 2.92 | 2.92 | 3.08 | 0.50 | #14 |
7 | Allison Zheng, Peninsula SC | 24.77 | 13.43 | 11.34 | 3.25 | 3.25 | 3.25 | 3.25 | 3.17 | 0.00 | #2 |
8 | Alexandria Yao, Peninsula SC | 23.44 | 14.13 | 10.31 | 3.08 | 2.92 | 2.83 | 3.00 | 2.83 | 1.00 | #17 |
9 | Kristen Barclay, St. Moritz ISC | 23.42 | 13.16 | 10.26 | 3.08 | 2.75 | 2.92 | 2.83 | 2.92 | 0.00 | #21 |
10 | Sara Zimmerman, St. Moritz ISC | 23.20 | 12.77 | 10.43 | 3.08 | 2.58 | 3.00 | 2.92 | 3.08 | 0.00 | #20 |
11 | Zoe Onderdonk, Peninsula SC | 23.08 | 14.03 | 9.05 | 2.75 | 2.42 | 2.42 | 2.67 | 2.50 | 0.00 | #7 |
12 | Courtney Hoang, Vaca Valley FSC | 22.50 | 13.13 | 9.37 | 2.58 | 2.33 | 2.75 | 2.75 | 2.83 | 0.00 | #11 |
13 | Morgan Young, Peninsula SC | 21.83 | 12.27 | 10.06 | 3.08 | 2.50 | 2.83 | 2.92 | 2.75 | 0.50 | #13 |
14 | Felicity Aktan, SC of San Francisco | 21.59 | 11.90 | 10.19 | 2.92 | 2.83 | 2.75 | 3.00 | 3.00 | 0.50 | #16 |
15 | Darya Kovalenko, Capital City FSC | 21.28 | 11.50 | 9.78 | 3.00 | 2.75 | 2.67 | 2.83 | 2.58 | 0.00 | #1 |
16 | Amy Li, St. Moritz ISC | 20.97 | 12.16 | 8.81 | 2.75 | 2.25 | 2.33 | 2.50 | 2.50 | 0.00 | #8 |
17 | Joelle Faybishenko, SC of San Francisco | 20.07 | 10.40 | 9.67 | 2.83 | 2.75 | 2.75 | 2.83 | 2.58 | 0.00 | #15 |
18 | Ysabel Li, Peninsula SC | 19.84 | 10.80 | 9.54 | 2.83 | 2.58 | 2.58 | 2.83 | 2.67 | 0.50 | #10 |
19 | Kyungbin Oh, St. Moritz ISC | 15.40 | 7.90 | 8.00 | 2.50 | 2.17 | 2.00 | 2.50 | 2.08 | 0.50 | #4 |
20 | Alexia Oslob, Peninsula SC | 14.72 | 6.70 | 8.52 | 2.50 | 2.17 | 2.50 | 2.33 | 2.50 | 0.50 | #18 |
21 | Lindsay Lau, Capital City FSC | 13.01 | 5.67 | 7.34 | 2.17 | 1.75 | 1.92 | 2.25 | 2.17 | 0.00 | #5 |
Function | Name |
---|---|
Judge 1 | Autumn Allison, Clayton, CA |
Judge 2 | George Chow, Portland, OR |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Leo Sakaguchi, Berkeley, CA |
Judge 5 | Lisa Erle, Dublin, CA |
Referee | Patt Martin, Fremont, CA |
Technical Controller | Sheren Chiang, San Mateo, CA |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time