Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 60.75 | 31.17 | 29.58 | 4.31 | 4.06 | 4.25 | 4.25 | 4.13 | 0.00 | #20 |
2 | Vanessa Chen, Peninsula SC | 58.62 | 29.28 | 29.34 | 4.38 | 4.00 | 4.19 | 4.19 | 4.00 | 0.00 | #18 |
3 | Flora Peng, Peninsula SC | 52.87 | 25.04 | 28.33 | 4.13 | 3.81 | 4.13 | 4.06 | 3.94 | 0.50 | #17 |
4 | Melody Jing, Peninsula SC | 52.37 | 25.77 | 26.60 | 3.94 | 3.69 | 3.81 | 3.81 | 3.63 | 0.00 | #19 |
5 | Morgan Young, Peninsula SC | 51.12 | 25.70 | 25.92 | 3.75 | 3.63 | 3.63 | 3.81 | 3.63 | 0.50 | #7 |
6 | Sarah Xia, St. Moritz ISC | 49.62 | 24.08 | 26.04 | 3.88 | 3.56 | 3.69 | 3.75 | 3.56 | 0.50 | #16 |
7 | Kristen Barclay, St. Moritz ISC | 49.37 | 22.49 | 26.88 | 3.94 | 3.56 | 3.88 | 3.94 | 3.69 | 0.00 | #11 |
8 | Mimi Chuang, St. Moritz ISC | 47.62 | 22.58 | 26.04 | 3.88 | 3.56 | 3.69 | 3.81 | 3.50 | 1.00 | #21 |
9 | Zoe Onderdonk, Peninsula SC | 47.30 | 21.52 | 26.28 | 3.88 | 3.50 | 3.69 | 3.88 | 3.63 | 0.50 | #12 |
10 | Alexandria Yao, Peninsula SC | 46.59 | 22.11 | 25.48 | 3.75 | 3.50 | 3.63 | 3.69 | 3.50 | 1.00 | #13 |
11 | Ysabel Li, Peninsula SC | 44.19 | 22.80 | 21.39 | 3.25 | 2.81 | 3.06 | 3.13 | 2.81 | 0.00 | #3 |
12 | Darya Kovalenko, Capital City FSC | 43.28 | 17.95 | 25.83 | 3.88 | 3.50 | 3.63 | 3.69 | 3.56 | 0.50 | #9 |
13 | Sara Zimmerman, St. Moritz ISC | 42.57 | 20.57 | 22.50 | 3.44 | 2.94 | 3.19 | 3.19 | 3.06 | 0.50 | #14 |
14 | Felicity Aktan, SC of San Francisco | 40.42 | 16.81 | 24.11 | 3.56 | 3.13 | 3.50 | 3.50 | 3.31 | 0.50 | #8 |
15 | Amy Li, St. Moritz ISC | 40.38 | 16.01 | 24.87 | 3.75 | 3.25 | 3.50 | 3.63 | 3.38 | 0.50 | #10 |
16 | Courtney Hoang, Vaca Valley FSC | 39.99 | 19.81 | 20.68 | 3.19 | 2.81 | 2.88 | 3.00 | 2.69 | 0.50 | #6 |
17 | Allison Zheng, Peninsula SC | 39.48 | 15.10 | 24.38 | 3.63 | 3.44 | 3.31 | 3.56 | 3.38 | 0.00 | #15 |
18 | Kyungbin Oh, St. Moritz ISC | 38.11 | 16.89 | 21.72 | 3.25 | 3.00 | 3.13 | 3.13 | 2.88 | 0.50 | #5 |
19 | Alexia Oslob, Peninsula SC | 28.97 | 11.49 | 17.98 | 2.75 | 2.31 | 2.56 | 2.69 | 2.31 | 0.50 | #2 |
20 | Lindsay Lau, Capital City FSC | 20.54 | 6.85 | 14.19 | 2.13 | 2.00 | 1.88 | 2.31 | 1.75 | 0.50 | #4 |
WD | Joelle Faybishenko, SC of San Francisco | - |
Function | Name |
---|---|
Judge 1 | Joan Burns, San Mateo, CA |
Judge 2 | Joyce Burden, San Carlos, CA |
Judge 3 | Autumn Allison, Clayton, CA |
Judge 4 | Lisa Hernand, Ripon, CA |
Judge 5 | Leo Sakaguchi, Berkeley, CA |
Judge 6 | Melissa Bowman, Vallejo, CA |
Referee | Patt Martin, Fremont, CA |
Technical Controller | Mary Panyan, Los Gatos, CA |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Michelle Ray Davis, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time