Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tory Patsis, Skokie Valley SC Nathan Fast, University ISC of San Jose |
56.10 | 30.90 | 27.20 | 4.83 | 4.50 | 4.33 | 4.75 | 4.25 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Joan Burns, San Mateo, CA |
Judge 2 | Laurie Lind, Livermore, CA |
Judge 3 | Michael Ricigliano, Fremont, CA |
Judge 4 | Marilyn Whelan, Grass Valley, CA |
Judge 5 | Sam Singer, San Francisco, CA |
Referee | Melissa Bowman, Vallejo, CA |
Technical Controller | Kanae Tagawa, Los Altos, CA |
Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Assistant Technical Specialist | François Soubiran, Berkeley, CA |
Assistant Referee | Beshara Elmufdi, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time