Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Sadusky, St. Moritz ISC | 36.49 | 18.23 | 20.26 | 4.67 | 4.25 | 4.25 | 4.50 | 4.83 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Joan Burns, San Mateo, CA |
Judge 2 | Joyce Burden, San Carlos, CA |
Judge 3 | George Chow, Portland, OR |
Judge 4 | Lisa Hernand, Ripon, CA |
Judge 5 | Lisa Erle, Dublin, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Michelle Ray Davis, Folsom, CA |
Assistant Technical Specialist | Jessica Melton, Denver, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time