Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Sadusky, St. Moritz ISC | 76.34 | 39.64 | 37.70 | 4.63 | 3.50 | 4.38 | 4.06 | 4.38 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Autumn Allison, Clayton, CA |
Judge 2 | George Chow, Portland, OR |
Judge 3 | Lisa Hernand, Ripon, CA |
Judge 4 | Jacqueline Paytas, Danville, CA |
Judge 5 | Leo Sakaguchi, Berkeley, CA |
Judge 6 | Patt Martin, Fremont, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Mary Panyan, Los Gatos, CA |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time