2015 Skate St Moritz

09/12/2015 - 09/13/2015

Junior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Anna Lank, Highland SC 40.50 21.84 18.66 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3T+COMBO 4.30 -1.87  -2  -3  -3  -2  -3           2.43
2 FSSp4 3.00 0.33  0  2  0  1  1           3.33
3 LSp4 2.70 0.50  0  2  0  1  2           3.20
4 StSq4 3.90 0.23  0  0  1  0  1           4.13
5 2A 3.63 x -1.00  -2  -2  -2  -1  -2           2.63
6 2F 2.09 x 0.20  0  1  0  1  1           2.29
7 CCoSp3p4 3.50 0.33  0  1  0  1  1           3.83
Total BV: 23.12 Total elm. score: 21.84
Program Components Factor
Skating Skills 1.00 4.25 4.50 4.50 4.75 5.25           4.58
Transitions/Linking Footwork/Movement 1.00 3.75 4.25 4.25 4.50 4.50           4.33
Performance/Execution 1.00 3.50 4.50 5.00 5.25 4.75           4.75
Choreography/Composition 1.00 4.00 4.50 4.75 5.50 5.00           4.75
Interpretation 1.00 3.75 4.75 5.00 5.00 5.25           4.92
General Component Factor: 0.8 Total factored comp. score: 18.66
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Sarah Zhang, Peninsula SC 40.27 21.33 19.94 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S+COMBO 4.40 -2.10  -3  -3  -3  -2  -3           2.30
2 2A 3.30 -1.50  -3  -3  -3  -3  -3           1.80
3 2F 1.90 0.00  0  0  0  0  1           1.90
4 FSSp4 3.00 0.50  1  1  0  1  1           3.50
5 CCoSp3p4 3.50 0.83  1  2  1  2  2           4.33
6 StSq3 3.30 0.50  1  1  1  1  2           3.80
7 LSp4 2.70 1.00  2  2  2  1  3           3.70
Total BV: 22.10 Total elm. score: 21.33
Program Components Factor
Skating Skills 1.00 4.75 4.75 5.00 5.00 5.50           4.92
Transitions/Linking Footwork/Movement 1.00 4.50 4.25 4.00 5.00 5.50           4.58
Performance/Execution 1.00 4.50 4.75 5.25 5.75 6.00           5.25
Choreography/Composition 1.00 4.75 4.75 4.50 5.50 6.25           5.00
Interpretation 1.00 4.50 5.50 4.00 5.50 6.50           5.17
General Component Factor: 0.8 Total factored comp. score: 19.94
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Angela Case, Peninsula SC 30.17 14.49 15.68 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp2p3 2.50 0.00  0  0  0  1  0           2.50
2 2A<< << 1.10 -0.60  -3  -2  -3  -3  -3           0.50
3 FSSp1V 1.40 -0.20  0  -1  -1  -2  0           1.20
4 StSq2 2.60 0.00  1  0  0  0  0           2.60
5 2F 2.09 x 0.00  0  0  0  0  0           2.09
6 2Lze+2Lo 3.63 x -0.60  -1  -2  -2  -2  -2           3.03
7 LSp3 2.40 0.17  0  1  0  0  1           2.57
Total BV: 15.72 Total elm. score: 14.49
Program Components Factor
Skating Skills 1.00 4.00 3.50 3.50 4.50 4.50           4.00
Transitions/Linking Footwork/Movement 1.00 3.75 4.00 3.00 4.00 4.00           3.92
Performance/Execution 1.00 3.75 3.75 3.75 4.25 4.00           3.83
Choreography/Composition 1.00 4.00 3.50 3.25 4.75 4.25           3.92
Interpretation 1.00 3.50 3.50 4.00 5.00 4.25           3.92
General Component Factor: 0.8 Total factored comp. score: 15.68
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Anna Kirillova, Peninsula SC 29.51 13.13 16.38 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 FSSp1V 1.40 -0.10  0  -1  0  0  -1           1.30
3 StSq2 2.60 0.33  1  0  1  1  0           2.93
4 2Lo+2T 3.41 x 0.00  0  0  0  0  0           3.41
5 2F 2.09 x 0.00  0  0  0  0  0           2.09
6 LSp1 1.50 -0.40  -1  -2  0  -1  -2           1.10
7 CCoSp3p1 2.00 -0.20  0  -1  0  -1  -1           1.80
Total BV: 14.10 Total elm. score: 13.13
Program Components Factor
Skating Skills 1.00 4.00 3.75 4.50 4.50 4.50           4.33
Transitions/Linking Footwork/Movement 1.00 3.75 3.00 4.00 4.00 3.75           3.83
Performance/Execution 1.00 4.00 3.25 4.25 4.50 4.25           4.17
Choreography/Composition 1.00 4.25 3.50 4.00 4.50 4.00           4.08
Interpretation 1.00 3.75 3.50 4.25 4.75 4.25           4.08
General Component Factor: 0.8 Total factored comp. score: 16.38
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Julie Suzuki, Peninsula SC 28.88 14.62 15.26 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S+COMBO 4.40 -2.10  -3  -3  -3  -3  -3           2.30
2 StSq3 3.30 0.00  0  -1  0  0  1           3.30
3 2A 3.63 x -1.00  -2  -2  -2  -1  -2           2.63
4 FSSp4 3.00 0.00  0  0  0  0  1           3.00
5 LSp1 1.50 0.00  0  1  0  0  0           1.50
6 2F 2.09 x -0.20  0  -2  0  -1  -1           1.89
7 CCoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 17.92 Total elm. score: 14.62
Program Components Factor
Skating Skills 1.00 3.75 3.75 4.00 4.50 4.25           4.00
Transitions/Linking Footwork/Movement 1.00 3.50 3.75 3.00 3.75 4.00           3.67
Performance/Execution 1.00 3.50 3.75 3.75 4.25 3.75           3.75
Choreography/Composition 1.00 3.75 3.50 3.50 4.50 4.25           3.83
Interpretation 1.00 3.25 3.75 3.75 4.25 4.00           3.83
General Component Factor: 0.8 Total factored comp. score: 15.26
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Katherine Deneris, Utah FSC 28.57 12.09 16.48 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp2p4 3.00 0.33  0  1  0  1  1           3.33
2 2Lo+2Lo<< << 2.30 -0.70  -3  -2  -2  -2  -3           1.60
3 1A* * 0.00 0.00  -  -  -  -  -           0.00
4 2F 2.09 x -0.20  -1  0  -1  -1  0           1.89
5 StSq2 2.60 0.17  0  0  1  0  1           2.77
6 FSSpBV 1.20 -0.30  -1  0  -2  -1  -1           0.90
7 LSp2 1.90 -0.30  -1  -1  -1  -1  -1           1.60
Total BV: 13.09 Total elm. score: 12.09
Program Components Factor
Skating Skills 1.00 3.50 4.00 3.75 4.00 3.75           3.83
Transitions/Linking Footwork/Movement 1.00 3.25 4.25 4.00 4.00 3.75           3.92
Performance/Execution 1.00 3.00 4.00 4.50 4.50 4.00           4.17
Choreography/Composition 1.00 3.50 4.50 4.50 4.75 4.25           4.42
Interpretation 1.00 3.25 4.50 4.25 4.50 4.00           4.25
General Component Factor: 0.8 Total factored comp. score: 16.48
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Brittany Hoang, Vaca Valley FSC 27.27 13.93 14.34 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.47  -3  -2  -2  -2  -3           0.63
2 FSSp2V 1.60 -0.40  0  -1  -2  -2  -1           1.20
3 2Lze+2Lo 3.30 -0.70  -1  -3  -2  -3  -2           2.60
4 LSp4 2.70 0.00  0  1  0  0  0           2.70
5 StSq4 3.90 0.00  0  0  0  0  1           3.90
6 1F* * 0.00 x 0.00  -  -  -  -  -           0.00
7 CCoSp3p3 3.00 -0.10  0  0  0  -1  -1           2.90
Total BV: 15.60 Total elm. score: 13.93
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.75 4.25 3.50           3.67
Transitions/Linking Footwork/Movement 1.00 3.25 3.25 3.50 3.75 3.25           3.33
Performance/Execution 1.00 3.50 3.25 4.00 4.50 3.50           3.67
Choreography/Composition 1.00 4.00 3.50 3.50 4.25 3.75           3.75
Interpretation 1.00 3.25 3.50 3.75 4.75 3.25           3.50
General Component Factor: 0.8 Total factored comp. score: 14.34
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Haylie Ferreira, Capital City FSC 20.39 7.79 12.60 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 FSSp1V 1.40 -0.20  0  -1  -2  -1  0           1.20
3 2Lze<<+COMBO << 0.50 -0.30  -3  -3  -3  -3  -3           0.20
4 StSq1 1.80 -0.30  0  -1  -1  -1  -1           1.50
5 2F 2.09 x -0.80  -2  -3  -3  -2  -3           1.29
6 CCoSp3p2 2.50 -0.40  -2  -1  -1  -1  -2           2.10
7 LSpB 1.20 -0.20  0  -1  -1  0  -2           1.00
Total BV: 10.59 Total elm. score: 7.79
Program Components Factor
Skating Skills 1.00 3.25 2.25 3.25 3.75 3.25           3.25
Transitions/Linking Footwork/Movement 1.00 3.00 2.50 2.75 3.00 3.00           2.92
Performance/Execution 1.00 2.75 2.50 3.00 3.50 3.25           3.00
Choreography/Composition 1.00 3.50 3.25 3.00 3.25 3.50           3.33
Interpretation 1.00 2.50 3.50 2.75 3.50 3.75           3.25
General Component Factor: 0.8 Total factored comp. score: 12.60
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.6

Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time