Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Alain Sandraz, Peninsula SC | 64.70 | 20.30 | 45.40 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.30 | -0.63 | -1 | -1 | -2 | -2 | 0 | -1 | 1.67 | ||||||||
2 | CCoSp3p3 | 3.00 | 0.50 | 2 | 1 | 0 | 1 | 2 | 0 | 3.50 | |||||||||
3 | 2Lz+2T | 3.40 | -0.45 | -1 | -2 | -2 | -1 | -2 | -1 | 2.95 | |||||||||
4 | StSq1 | 1.80 | 0.00 | 0 | 0 | -1 | 1 | 0 | 0 | 1.80 | |||||||||
5 | 2Lo | 1.80 | -0.08 | 0 | -1 | -1 | 0 | 0 | 0 | 1.72 | |||||||||
6 | 2F+1Lo | 2.64 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 | ||||||||
7 | FSSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 2.00 | |||||||||
8 | 3S<< | << | 1.43 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.83 | |||||||
9 | 2Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
10 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | ||||||||
11 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | ||||||||
12 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 21.56 | Total elm. score: | 20.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 4.50 | 4.00 | 4.25 | 5.00 | 5.00 | 4.69 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.25 | 4.25 | 3.50 | 4.25 | 4.25 | 4.75 | 4.38 | |||||||||||
Performance/Execution | 1.00 | 5.00 | 4.00 | 4.25 | 4.00 | 5.25 | 5.00 | 4.56 | |||||||||||
Choreography/Composition | 1.00 | 6.00 | 4.75 | 3.25 | 4.00 | 4.50 | 4.50 | 4.44 | |||||||||||
Interpretation | 1.00 | 5.75 | 4.75 | 3.75 | 4.25 | 4.75 | 4.75 | 4.63 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 45.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time