2015 Skate St Moritz

09/12/2015 - 09/13/2015

Intermediate Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Vanessa Chen, Peninsula SC 36.27 23.36 12.91 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1 4.30 0.00  0  0  2  0  0           4.30
2 CCoSp3p4 3.50 1.00  2  2  3  0  2           4.50
3 2F+2Lo 3.70 0.10  1  0  2  0  0           3.80
4 3Sb1 5.40 0.23  1  0  1  0  -1           5.63
5 ChSt1 2.00 0.23  1  0  2  0  0           2.23
6 LSp3 2.40 0.50  1  0  1  1  1           2.90
Total BV: 21.30 Total elm. score: 23.36
Program Components Factor
Skating Skills 1.50 3.50 4.50 5.00 3.25 3.75           3.92
Transitions/Linking Footwork/Movement 0.50 3.00 4.00 4.75 2.75 3.25           3.42
Performance/Execution 1.00 3.00 4.25 4.75 3.00 3.50           3.58
Choreography/Composition 1.00 3.25 4.00 4.75 3.00 3.75           3.67
Interpretation 1.00 3.25 4.00 5.00 3.00 3.50           3.58
General Component Factor: 0.7 Total factored comp. score: 12.91
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Alysa Liu, St. Moritz ISC 36.11 23.67 12.44 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1 4.30 0.00  0  0  1  0  0           4.30
2 3Sb1 5.40 0.00  0  -1  0  0  0           5.40
3 CCoSp3p4 3.50 0.50  1  1  1  1  1           4.00
4 ChSt1 2.00 0.70  1  1  1  0  2           2.70
5 2Lz+2Lo 3.90 0.00  1  0  0  0  0           3.90
6 LSp4 2.70 0.67  0  2  1  2  1           3.37
Total BV: 21.80 Total elm. score: 23.67
Program Components Factor
Skating Skills 1.50 3.00 3.50 3.25 3.25 4.00           3.33
Transitions/Linking Footwork/Movement 0.50 3.25 3.75 3.00 3.00 4.00           3.33
Performance/Execution 1.00 3.25 4.25 3.50 3.25 4.25           3.67
Choreography/Composition 1.00 3.75 4.00 3.00 3.25 4.50           3.67
Interpretation 1.00 3.75 4.25 3.25 3.00 4.50           3.75
General Component Factor: 0.7 Total factored comp. score: 12.44
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Mimi Chuang, St. Moritz ISC 29.19 18.24 10.95 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1 4.30 0.17  1  0  1  0  0           4.47
2 LSp4 2.70 0.67  1  1  2  2  1           3.37
3 2Lz+2Lo 3.90 0.00  -1  0  0  0  0           3.90
4 CCoSp2p3 2.50 0.00  0  0  0  0  0           2.50
5 2F 1.90 0.10  0  -2  1  0  1           2.00
6 ChSt1 2.00 0.00  0  0  0  0  1           2.00
Total BV: 17.30 Total elm. score: 18.24
Program Components Factor
Skating Skills 1.50 2.50 3.75 3.25 3.00 3.50           3.25
Transitions/Linking Footwork/Movement 0.50 2.00 3.50 3.00 2.75 2.75           2.83
Performance/Execution 1.00 2.25 3.75 2.75 3.00 3.25           3.00
Choreography/Composition 1.00 2.50 4.00 3.25 2.75 3.50           3.17
Interpretation 1.00 2.50 3.75 2.75 3.00 3.75           3.17
General Component Factor: 0.7 Total factored comp. score: 10.95
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Sarah Xia, St. Moritz ISC 27.84 17.13 11.21 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1< < 3.30 -1.50  -3  -3  -3  -3  -3           1.80
2 LSp4 2.70 0.50  1  1  1  0  1           3.20
3 2Lz+2Lo 3.90 0.00  -1  0  1  0  0           3.90
4 ChSt1 2.00 0.23  0  1  1  0  0           2.23
5 2F 1.90 0.10  0  0  1  1  0           2.00
6 CCoSp3p4 3.50 0.50  1  1  1  1  0           4.00
Total BV: 17.30 Total elm. score: 17.13
Program Components Factor
Skating Skills 1.50 3.00 3.75 3.50 2.75 3.25           3.25
Transitions/Linking Footwork/Movement 0.50 2.75 3.75 3.25 2.75 2.50           2.92
Performance/Execution 1.00 3.00 4.00 3.50 2.75 3.00           3.17
Choreography/Composition 1.00 3.50 3.75 3.75 2.75 3.00           3.42
Interpretation 1.00 3.00 4.00 3.50 2.75 2.75           3.08
General Component Factor: 0.7 Total factored comp. score: 11.21
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Melody Jing, Peninsula SC 27.24 16.07 11.67 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 LSp4 2.70 0.50  1  1  1  1  1           3.20
3 ChSt1 2.00 0.47  0  1  1  0  1           2.47
4 2Lz+2Lo 3.90 -0.10  -1  0  0  -1  0           3.80
5 2F 1.90 0.20  0  0  1  1  1           2.10
6 CCoSp3p4 3.50 0.50  1  1  1  1  1           4.00
Total BV: 15.10 Total elm. score: 16.07
Program Components Factor
Skating Skills 1.50 3.00 3.75 4.00 2.75 3.50           3.42
Transitions/Linking Footwork/Movement 0.50 2.50 3.50 4.00 2.75 3.50           3.25
Performance/Execution 1.00 2.50 3.75 3.75 2.75 3.75           3.42
Choreography/Composition 1.00 2.75 3.00 4.00 2.75 3.75           3.17
Interpretation 1.00 2.50 3.50 3.75 2.75 3.75           3.33
General Component Factor: 0.7 Total factored comp. score: 11.67
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Flora Peng, Peninsula SC 25.32 15.20 10.62 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 ChSt1 2.00 0.00  0  0  0  0  0           2.00
3 2Lz+2Lo 3.90 0.00  0  0  0  0  0           3.90
4 CCoSp3p4 3.50 0.50  1  1  1  1  1           4.00
5 2F 1.90 0.00  0  0  0  0  0           1.90
6 LSp3 2.40 0.50  0  1  1  1  1           2.90
Total BV: 14.80 Total elm. score: 15.20
Program Components Factor
Skating Skills 1.50 2.75 3.50 3.25 2.75 3.50           3.17
Transitions/Linking Footwork/Movement 0.50 2.25 3.00 3.00 3.00 3.00           3.00
Performance/Execution 1.00 2.50 3.25 2.75 2.75 3.25           2.92
Choreography/Composition 1.00 2.50 3.00 3.00 2.75 3.50           2.92
Interpretation 1.00 2.50 3.25 3.00 3.00 3.75           3.08
General Component Factor: 0.7 Total factored comp. score: 10.62
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Allison Zheng, Peninsula SC 24.77 13.43 11.34 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A<< << 0.00 0.00  -  -  -  -  -           0.00
2 2Lz+2Lo 3.90 0.00  -1  0  0  0  0           3.90
3 CCoSp3p4 3.50 0.33  0  1  1  0  1           3.83
4 ChSt1 2.00 0.00  0  0  0  0  0           2.00
5 2Fe< < 1.30 -0.50  -1  -3  -2  -1  -2           0.80
6 LSp3 2.40 0.50  0  1  1  1  2           2.90
Total BV: 13.10 Total elm. score: 13.43
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.25 2.75 3.25           3.25
Transitions/Linking Footwork/Movement 0.50 2.75 3.50 3.50 2.50 3.75           3.25
Performance/Execution 1.00 3.25 3.50 3.00 2.75 3.50           3.25
Choreography/Composition 1.00 3.50 3.25 3.00 2.75 4.00           3.25
Interpretation 1.00 3.25 3.50 2.75 2.75 3.75           3.17
General Component Factor: 0.7 Total factored comp. score: 11.34
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Alexandria Yao, Peninsula SC 23.44 14.13 10.31 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1< < 3.30 -1.50  -3  -3  -3  -3  -3           1.80
2 2Lz+2Lo 3.90 -0.90  -3  -3  -3  -3  -3           3.00
3 LSp4 2.70 0.33  0  1  1  1  0           3.03
4 ChSt1 2.00 0.00  0  0  -1  0  1           2.00
5 2F ! 1.90 -0.60  -1  -2  -2  -2  -2           1.30
6 CCoSp3p3 3.00 0.00  0  -1  0  0  0           3.00
Total BV: 16.80 Total elm. score: 14.13
Program Components Factor
Skating Skills 1.50 2.75 3.00 3.25 3.00 3.50           3.08
Transitions/Linking Footwork/Movement 0.50 3.00 2.75 3.00 2.50 3.00           2.92
Performance/Execution 1.00 2.50 2.75 2.75 3.00 3.25           2.83
Choreography/Composition 1.00 3.00 3.00 3.00 3.00 3.50           3.00
Interpretation 1.00 3.00 2.75 2.50 2.75 3.00           2.83
General Component Factor: 0.7 Total factored comp. score: 10.31
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Kristen Barclay, St. Moritz ISC 23.42 13.16 10.26 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo 3.70 0.00  0  0  0  0  0           3.70
2 1A 1.10 0.00  0  0  1  0  0           1.10
3 FSSp3 2.60 0.00  0  0  0  0  1           2.60
4 2Lze 1.50 -0.80  -1  -3  -3  -2  -3           0.70
5 CCoSp2p3 2.50 0.33  0  1  1  0  1           2.83
6 ChSt1 2.00 0.23  1  0  0  0  1           2.23
Total BV: 13.40 Total elm. score: 13.16
Program Components Factor
Skating Skills 1.50 2.50 3.50 3.00 2.75 3.50           3.08
Transitions/Linking Footwork/Movement 0.50 2.25 2.75 3.00 2.50 3.00           2.75
Performance/Execution 1.00 2.75 3.50 2.75 2.75 3.25           2.92
Choreography/Composition 1.00 2.50 3.00 3.00 2.50 3.00           2.83
Interpretation 1.00 2.50 3.50 2.75 2.75 3.25           2.92
General Component Factor: 0.7 Total factored comp. score: 10.26
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Sara Zimmerman, St. Moritz ISC 23.20 12.77 10.43 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp4 2.70 0.00  0  0  -1  0  1           2.70
2 1A 1.10 0.07  0  0  1  0  1           1.17
3 ChSt1 2.00 0.00  0  0  0  0  0           2.00
4 2Lz+2T< ! 3.00 -0.50  -1  -1  -2  -2  -2           2.50
5 2F 1.90 0.00  0  0  0  0  0           1.90
6 CCoSp3p2 2.50 0.00  0  0  0  0  0           2.50
Total BV: 13.20 Total elm. score: 12.77
Program Components Factor
Skating Skills 1.50 2.75 3.25 3.25 2.75 3.25           3.08
Transitions/Linking Footwork/Movement 0.50 2.25 2.25 2.75 2.75 2.75           2.58
Performance/Execution 1.00 2.50 3.50 3.00 3.00 3.00           3.00
Choreography/Composition 1.00 2.50 2.75 3.25 2.75 3.25           2.92
Interpretation 1.00 2.50 3.25 3.25 3.00 3.00           3.08
General Component Factor: 0.7 Total factored comp. score: 10.43
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Zoe Onderdonk, Peninsula SC 23.08 14.03 9.05 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3p4 3.50 0.00  0  0  -1  0  0           3.50
2 1A 1.10 0.00  0  0  0  0  0           1.10
3 2F+2Lo< < 3.20 -0.30  -1  -1  -2  -1  -1           2.90
4 ChSt1 2.00 0.23  1  0  0  0  1           2.23
5 2Lz 2.10 -0.30  0  -1  -1  -1  -1           1.80
6 FSSp3 2.60 -0.10  0  -1  0  -1  0           2.50
Total BV: 14.50 Total elm. score: 14.03
Program Components Factor
Skating Skills 1.50 2.25 3.50 2.75 2.50 3.00           2.75
Transitions/Linking Footwork/Movement 0.50 2.00 3.25 2.25 2.50 2.50           2.42
Performance/Execution 1.00 2.00 3.50 2.00 2.25 3.00           2.42
Choreography/Composition 1.00 2.25 3.25 2.50 2.25 3.25           2.67
Interpretation 1.00 2.25 3.50 2.25 2.50 2.75           2.50
General Component Factor: 0.7 Total factored comp. score: 9.05
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Courtney Hoang, Vaca Valley FSC 22.50 13.13 9.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 LSp2 1.90 0.00  0  0  0  -1  0           1.90
3 2Lz+2T ! 3.40 -0.40  -1  -1  -2  -1  -2           3.00
4 CCoSp3p3 3.00 0.00  0  0  0  0  0           3.00
5 2F 1.90 0.00  0  0  0  0  0           1.90
6 ChSt1 2.00 0.23  1  0  0  0  1           2.23
Total BV: 13.30 Total elm. score: 13.13
Program Components Factor
Skating Skills 1.50 2.50 3.00 2.50 2.25 2.75           2.58
Transitions/Linking Footwork/Movement 0.50 2.00 3.00 2.25 2.00 2.75           2.33
Performance/Execution 1.00 2.50 3.50 2.50 2.25 3.25           2.75
Choreography/Composition 1.00 2.75 3.50 2.50 2.00 3.00           2.75
Interpretation 1.00 2.50 3.75 2.75 2.25 3.25           2.83
General Component Factor: 0.7 Total factored comp. score: 9.37
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Morgan Young, Peninsula SC 21.83 12.27 10.06 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 0.30  1  0  1  1  1           2.20
2 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
3 CCoSp3p3 3.00 0.00  0  0  -1  0  0           3.00
4 2Lz+2Lo<< << 2.60 -0.90  -2  -3  -3  -3  -3           1.70
5 ChSt1 2.00 -0.33  0  -1  -2  -1  1           1.67
6 LSp4 2.70 0.50  1  1  0  1  1           3.20
Total BV: 13.30 Total elm. score: 12.27
Program Components Factor
Skating Skills 1.50 3.00 3.25 3.50 2.50 3.00           3.08
Transitions/Linking Footwork/Movement 0.50 2.50 2.50 3.50 2.50 2.50           2.50
Performance/Execution 1.00 2.50 3.00 3.00 2.75 2.75           2.83
Choreography/Composition 1.00 2.75 3.00 3.00 2.50 3.25           2.92
Interpretation 1.00 2.50 3.00 2.75 2.50 3.00           2.75
General Component Factor: 0.7 Total factored comp. score: 10.06
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Felicity Aktan, SC of San Francisco 21.59 11.90 10.19 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 2F+2Lo 3.70 -0.10  0  0  -1  0  -1           3.60
3 ChSt1 2.00 0.00  0  0  1  0  0           2.00
4 FSSp1 2.00 0.00  0  0  -1  0  0           2.00
5 2Lz 2.10 0.00  -1  0  1  0  0           2.10
6 CCoSp2p1 1.70 0.00  0  0  -1  0  0           1.70
Total BV: 12.60 Total elm. score: 11.90
Program Components Factor
Skating Skills 1.50 2.50 3.75 3.25 2.50 3.00           2.92
Transitions/Linking Footwork/Movement 0.50 2.25 3.25 3.50 2.25 3.00           2.83
Performance/Execution 1.00 2.00 3.50 3.00 2.50 2.75           2.75
Choreography/Composition 1.00 2.25 3.50 3.50 2.25 3.25           3.00
Interpretation 1.00 2.00 3.50 3.25 2.50 3.25           3.00
General Component Factor: 0.7 Total factored comp. score: 10.19
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Darya Kovalenko, Capital City FSC 21.28 11.50 9.78 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3p4 3.50 0.17  0  -1  1  1  0           3.67
2 2F 1.90 -0.20  -1  -2  -1  0  0           1.70
3 1Lz+COMBO 0.60 -0.30  -3  -3  -3  -3  -3           0.30
4 1A 1.10 0.13  0  0  1  1  1           1.23
5 ChSt1 2.00 0.00  0  0  0  0  0           2.00
6 SSp3 2.10 0.50  1  1  1  0  1           2.60
Total BV: 11.20 Total elm. score: 11.50
Program Components Factor
Skating Skills 1.50 2.75 3.25 3.00 2.25 3.50           3.00
Transitions/Linking Footwork/Movement 0.50 2.25 3.50 2.75 2.00 3.25           2.75
Performance/Execution 1.00 2.50 3.25 2.25 2.25 3.25           2.67
Choreography/Composition 1.00 3.00 3.00 2.50 2.00 3.75           2.83
Interpretation 1.00 2.25 3.25 2.25 2.25 3.50           2.58
General Component Factor: 0.7 Total factored comp. score: 9.78
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Amy Li, St. Moritz ISC 20.97 12.16 8.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.33  1  -1  1  1  0           2.73
2 2F 1.90 0.00  0  0  0  0  0           1.90
3 2Lz+1T 2.50 -0.40  -1  -2  -2  -1  -1           2.10
4 CCoSp3p3 3.00 -0.20  -1  -1  -1  0  0           2.80
5 ChSt1 2.00 0.00  0  0  0  0  0           2.00
6 1A 1.10 -0.47  -3  -2  -2  -3  -1           0.63
Total BV: 12.90 Total elm. score: 12.16
Program Components Factor
Skating Skills 1.50 2.50 3.25 2.50 2.50 3.25           2.75
Transitions/Linking Footwork/Movement 0.50 2.00 3.50 2.25 2.25 2.25           2.25
Performance/Execution 1.00 2.00 3.50 2.00 2.50 2.50           2.33
Choreography/Composition 1.00 2.00 3.50 2.50 2.25 2.75           2.50
Interpretation 1.00 2.50 3.25 2.50 2.50 2.50           2.50
General Component Factor: 0.7 Total factored comp. score: 8.81
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 Joelle Faybishenko, SC of San Francisco 20.07 10.40 9.67 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Lz+2Lo 3.90 -0.40  0  -1  -2  -1  -2           3.50
3 ChSt1 2.00 0.00  1  0  0  0  0           2.00
4 LSp2 1.90 0.00  0  0  0  0  0           1.90
5 2F 1.90 0.00  0  0  0  0  0           1.90
6 CoSp* * 0.00 0.00  -  -  -  -  -           0.00
Total BV: 10.80 Total elm. score: 10.40
Program Components Factor
Skating Skills 1.50 2.75 3.25 2.75 2.50 3.00           2.83
Transitions/Linking Footwork/Movement 0.50 2.75 2.75 3.00 2.25 2.75           2.75
Performance/Execution 1.00 3.00 3.00 2.75 2.50 2.50           2.75
Choreography/Composition 1.00 3.00 3.25 2.75 2.25 2.75           2.83
Interpretation 1.00 3.25 3.25 2.25 2.25 2.25           2.58
General Component Factor: 0.7 Total factored comp. score: 9.67
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
18 Ysabel Li, Peninsula SC 19.84 10.80 9.54 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 1Lz+1T* * 0.60 -0.30  -1  -3  -3  -3  -3           0.30
3 ChSt1 2.00 -0.17  0  0  -1  0  -1           1.83
4 CCoSp3p4 3.50 0.17  1  1  0  0  0           3.67
5 2F 1.90 -0.90  -3  -3  -3  -3  -3           1.00
6 LSp3 2.40 0.50  1  1  1  0  2           2.90
Total BV: 11.50 Total elm. score: 10.80
Program Components Factor
Skating Skills 1.50 3.00 3.50 2.50 2.50 3.00           2.83
Transitions/Linking Footwork/Movement 0.50 2.50 3.00 2.50 2.50 2.75           2.58
Performance/Execution 1.00 2.75 2.75 2.25 2.50 2.50           2.58
Choreography/Composition 1.00 3.25 3.00 2.50 2.50 3.00           2.83
Interpretation 1.00 3.00 2.75 2.00 2.50 2.75           2.67
General Component Factor: 0.7 Total factored comp. score: 9.54
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
19 Kyungbin Oh, St. Moritz ISC 15.40 7.90 8.00 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3p3 3.00 0.00  1  0  -1  0  0           3.00
2 A 0.00 0.00  -  -  -  -  -           0.00
3 2Lz<< << 0.60 -0.30  -3  -3  -3  -3  -3           0.30
4 1F+COMBO 0.50 -0.30  -3  -3  -3  -3  -3           0.20
5 ChSt1 2.00 0.00  0  0  -2  0  1           2.00
6 LSp3 2.40 0.00  0  0  -1  0  0           2.40
Total BV: 8.50 Total elm. score: 7.90
Program Components Factor
Skating Skills 1.50 2.25 3.25 2.25 2.00 3.00           2.50
Transitions/Linking Footwork/Movement 0.50 2.00 3.00 2.00 1.75 2.50           2.17
Performance/Execution 1.00 1.75 2.50 1.75 2.00 2.25           2.00
Choreography/Composition 1.00 2.75 2.75 2.00 2.00 2.75           2.50
Interpretation 1.00 2.00 2.75 1.50 2.00 2.25           2.08
General Component Factor: 0.7 Total factored comp. score: 8.00
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
20 Alexia Oslob, Peninsula SC 14.72 6.70 8.52 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz<<+COMBO << 0.60 -0.30  -3  -3  -3  -3  -3           0.30
2 2F< < 1.40 -0.50  -1  -2  -2  -1  -2           0.90
3 LSp2 1.90 0.00  0  0  -1  0  0           1.90
4 1A 1.10 -0.40  -1  -2  -2  -2  -2           0.70
5 ChSt1 2.00 0.00  0  0  -1  0  0           2.00
6 CCoSp2p1 1.70 -0.80  -3  -3  -3  0  -2           0.90
Total BV: 8.70 Total elm. score: 6.70
Program Components Factor
Skating Skills 1.50 2.50 2.50 2.25 2.50 2.50           2.50
Transitions/Linking Footwork/Movement 0.50 2.25 2.50 1.75 2.25 2.00           2.17
Performance/Execution 1.00 2.50 2.75 2.00 2.25 2.75           2.50
Choreography/Composition 1.00 2.25 2.75 2.00 2.25 2.50           2.33
Interpretation 1.00 2.50 2.50 1.75 2.50 2.50           2.50
General Component Factor: 0.7 Total factored comp. score: 8.52
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
21 Lindsay Lau, Capital City FSC 13.01 5.67 7.34 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz<< << 0.60 -0.30  -3  -3  -3  -3  -3           0.30
2 CCoSp3p1 2.00 -0.50  -2  -2  -2  -1  -1           1.50
3 ChSt1 2.00 -0.33  0  -1  -1  0  -1           1.67
4 2F<<+1Lo<< << 0.50 -0.30  -3  -3  -3  -3  -3           0.20
5 LSp1 1.50 -0.40  0  -1  -2  -2  -1           1.10
6 1A 1.10 -0.20  -1  -1  -1  0  -1           0.90
Total BV: 7.70 Total elm. score: 5.67
Program Components Factor
Skating Skills 1.50 2.00 2.50 2.00 1.75 2.50           2.17
Transitions/Linking Footwork/Movement 0.50 1.50 2.25 1.25 1.75 2.00           1.75
Performance/Execution 1.00 2.00 2.00 1.50 1.75 2.25           1.92
Choreography/Composition 1.00 2.25 2.50 2.00 2.00 2.75           2.25
Interpretation 1.00 2.25 2.75 1.50 1.75 2.50           2.17
General Component Factor: 0.7 Total factored comp. score: 7.34
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.6

Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time