2015 Skate St Moritz

09/12/2015 - 09/13/2015

Juvenile Girls Gr. B

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Erica Machida, Peninsula SC 42.18 23.58 19.10 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1+2T 5.60 -0.38  0  -1  -1  -1  -1  0         5.22
2 CCoSp3p3 3.00 0.13  1  0  0  0  0  1         3.13
3 ChSt1 2.00 0.35  1  0  1  1  0  0         2.35
4 2A< < 2.53 x -1.50  -3  -3  -3  -3  -3  -3         1.03
5 2F 2.09 x 0.00  1  0  0  0  0  0         2.09
6 2Lz 2.31 x 0.00  0  0  0  0  0  0         2.31
7 2F+2Lo+1Lo 4.62 x 0.00  0  0  0  -1  0  0         4.62
8 LSp4 2.70 0.13  1  0  0  1  0  0         2.83
Total BV: 24.85 Total elm. score: 23.58
Program Components Factor
Skating Skills 1.88 4.50 2.75 3.75 3.00 3.50 3.00         3.31
Transitions/Linking Footwork/Movement 0.62 4.25 2.25 3.50 3.00 3.00 2.50         3.00
Performance/Execution 1.25 4.25 2.00 3.00 3.00 3.25 3.00         3.06
Choreography/Composition 1.25 4.50 2.50 2.75 2.75 2.75 3.00         2.81
Interpretation 1.25 4.50 2.00 3.00 2.75 3.25 2.75         2.94
General Component Factor: 1.0 Total factored comp. score: 19.10
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Catherine Zheng, Peninsula SC 41.53 19.56 21.97 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.10  1  1  1  0  0  0         1.20
2 2Lz+2Lo+1Lo 4.40 0.00  0  0  0  0  0  -1         4.40
3 2F+2Lo 3.70 -0.60  -2  -2  -3  -2  -2  -2         3.10
4 CCoSp3p3 3.00 0.38  1  1  0  1  1  0         3.38
5 2Lz 2.31 x 0.00  0  0  0  0  0  0         2.31
6 ChSt 0.00 0.00  -  -  -  -  -  -         0.00
7 2F 2.09 x 0.00  0  0  0  0  0  -1         2.09
8 LSp4 2.70 0.38  1  1  0  1  0  1         3.08
Total BV: 19.30 Total elm. score: 19.56
Program Components Factor
Skating Skills 1.88 4.50 3.75 4.00 3.25 3.75 3.00         3.69
Transitions/Linking Footwork/Movement 0.62 3.75 3.25 3.50 3.25 3.25 3.25         3.31
Performance/Execution 1.25 4.00 3.25 3.25 3.50 3.50 3.25         3.38
Choreography/Composition 1.25 4.00 3.00 3.75 3.25 3.25 3.50         3.44
Interpretation 1.25 4.25 3.50 3.00 3.75 3.50 3.50         3.56
General Component Factor: 1.0 Total factored comp. score: 21.97
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Hallie Souh, Peninsula SC 40.73 19.99 20.74 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  1  0         1.30
2 2Lz+2Lo 3.90 0.00  1  0  0  0  0  -1         3.90
3 2F 1.90 -0.53  -2  -2  -2  -1  -1  -2         1.37
4 LSp3 2.40 0.25  0  1  1  1  0  0         2.65
5 ChSt1 2.00 0.00  1  0  0  0  0  0         2.00
6 2Lz 2.31 x -0.08  0  -1  0  0  0  -1         2.23
7 2F+2Lo 4.07 x -0.53  -1  -2  -2  -1  -2  -2         3.54
8 CCoSp3p3 3.00 0.00  0  -1  0  0  0  1         3.00
Total BV: 20.68 Total elm. score: 19.99
Program Components Factor
Skating Skills 1.88 4.00 3.00 4.00 3.50 3.75 2.75         3.56
Transitions/Linking Footwork/Movement 0.62 3.50 3.00 3.50 3.00 3.00 2.50         3.13
Performance/Execution 1.25 3.75 2.75 3.75 3.25 3.50 2.50         3.31
Choreography/Composition 1.25 3.50 3.25 3.75 2.75 3.00 2.50         3.13
Interpretation 1.25 3.75 3.00 3.50 3.25 3.25 2.75         3.25
General Component Factor: 1.0 Total factored comp. score: 20.74
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Anastasia Chechetenko, Peninsula SC 37.88 18.96 19.42 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
2 2Lz 2.10 0.00  0  0  0  0  0  0         2.10
3 2F 1.90 0.08  0  1  1  0  0  0         1.98
4 CCoSp2p3 2.50 0.25  1  0  1  0  1  0         2.75
5 ChSt1 2.00 0.00  1  0  0  0  0  0         2.00
6 2Lz<+2Lo< < 3.08 x -0.60  -2  -2  -2  -2  -2  -2         2.48
7 2F+2Lo 4.07 x 0.00  0  0  0  0  0  0         4.07
8 LSp4 2.70 0.38  1  1  1  1  0  0         3.08
Total BV: 19.45 Total elm. score: 18.96
Program Components Factor
Skating Skills 1.88 3.50 3.00 3.50 2.75 3.75 3.00         3.25
Transitions/Linking Footwork/Movement 0.62 3.25 3.25 3.00 2.75 3.00 3.00         3.06
Performance/Execution 1.25 3.00 2.50 3.25 2.50 3.50 3.25         3.00
Choreography/Composition 1.25 3.00 3.00 3.25 2.25 3.50 3.25         3.13
Interpretation 1.25 3.25 2.75 3.00 2.50 3.75 3.00         3.00
General Component Factor: 1.0 Total factored comp. score: 19.42
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Sophia Kim, St. Moritz ISC 36.87 18.25 19.62 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
2 2Lz 2.10 0.08  0  1  1  0  0  0         2.18
3 CCoSp2p4 3.00 0.38  1  1  0  0  1  1         3.38
4 ChSt1 2.00 0.35  1  0  0  0  1  1         2.35
5 2Lz+2Lo<< << 2.86 x -0.90  -3  -3  -3  -3  -3  -3         1.96
6 2F 2.09 x 0.00  0  0  0  0  0  -1         2.09
7 2F+1Lo+2Lo<< << 3.19 x -0.60  -2  -2  -3  -2  -2  -2         2.59
8 LSp4 2.70 0.50  1  1  1  1  1  1         3.20
Total BV: 19.04 Total elm. score: 18.25
Program Components Factor
Skating Skills 1.88 4.00 3.50 3.25 3.00 3.25 3.00         3.25
Transitions/Linking Footwork/Movement 0.62 3.50 3.25 2.25 3.00 3.00 2.75         3.00
Performance/Execution 1.25 3.25 3.00 2.50 3.25 3.00 2.75         3.00
Choreography/Composition 1.25 3.75 3.25 2.75 3.00 3.25 3.00         3.13
Interpretation 1.25 3.75 3.50 2.25 2.75 3.50 3.00         3.19
General Component Factor: 1.0 Total factored comp. score: 19.62
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Kaitlyn Hately, University ISC of San Jose 35.52 16.36 19.66 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.53  1  2  1  0  1  0         2.53
2 1A 1.10 0.00  0  1  0  0  0  0         1.10
3 FSSp2 2.30 0.00  0  0  0  0  0  0         2.30
4 2F+1Lo 2.64 x -0.53  -1  -2  -2  -2  -2  -1         2.11
5 2Lze 1.65 x -0.90  -3  -3  -3  -3  -3  -3         0.75
6 2Lo 1.98 x 0.00  0  0  0  0  0  -1         1.98
7 2F 2.09 x 0.00  1  0  0  0  0  0         2.09
8 CCoSp3p4 3.50 0.00  0  0  0  0  0  0         3.50
Total BV: 17.26 Total elm. score: 16.36
Program Components Factor
Skating Skills 1.88 3.50 3.00 3.00 3.00 3.25 2.50         3.06
Transitions/Linking Footwork/Movement 0.62 3.25 2.75 2.75 2.75 3.50 2.50         2.88
Performance/Execution 1.25 3.75 3.25 3.00 3.25 3.75 2.50         3.31
Choreography/Composition 1.25 3.75 3.00 3.00 3.25 3.50 2.75         3.19
Interpretation 1.25 4.00 3.25 3.25 3.25 3.00 2.75         3.19
General Component Factor: 1.0 Total factored comp. score: 19.66
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Ava Stephens, Peninsula SC 34.52 17.27 17.75 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0         1.10
2 2F ! 1.90 -0.30  -1  -1  -1  -1  0  -1         1.60
3 LSp4 2.70 0.50  1  1  1  1  1  0         3.20
4 2Lz 2.31 x -0.75  -2  -3  -3  -3  -2  -2         1.56
5 CCoSp2p2 2.00 0.00  0  1  0  0  0  0         2.00
6 2F+2T<< ! 2.53 x -0.90  -3  -3  -3  -3  -3  -3         1.63
7 2Lz+1Lo+2Lo 4.84 x -0.53  -3  -2  -2  -1  -2  -1         4.31
8 ChSt1 2.00 -0.13  -1  1  0  -1  0  0         1.87
Total BV: 19.38 Total elm. score: 17.27
Program Components Factor
Skating Skills 1.88 3.75 2.75 3.00 2.50 3.25 2.50         2.88
Transitions/Linking Footwork/Movement 0.62 3.50 3.00 2.75 2.75 3.50 2.25         3.00
Performance/Execution 1.25 3.00 3.00 2.25 2.50 3.25 2.25         2.69
Choreography/Composition 1.25 3.25 3.25 2.75 2.50 3.25 2.25         2.94
Interpretation 1.25 3.50 2.75 2.75 2.25 3.25 2.00         2.75
General Component Factor: 1.0 Total factored comp. score: 17.75
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Alyssa Matsuzaki, SC of San Francisco 33.83 16.27 19.06 1.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 0.15  0  0  1  1  1  0         2.05
2 2Lz 2.10 0.30  1  1  1  1  1  0         2.40
3 LSp2 1.90 0.00  0  0  0  0  0  0         1.90
4 2Ab1 4.73 x -1.50  -3  -3  -3  -3  -3  -3         3.23
5 ChSt1 2.00 -0.25  -1  -1  -2  0  0  0         1.75
6 2Lz+2Lo 4.29 x 0.08  1  1  0  0  0  0         4.37
7 A 0.00 x 0.00  -  -  -  -  -  -         0.00
8 FCCoSp2pBV 1.10 -0.53  -2  -2  -2  0  -3  -1         0.57
Total BV: 18.02 Total elm. score: 16.27
Program Components Factor
Skating Skills 1.88 3.75 2.50 3.00 3.25 3.75 3.25         3.31
Transitions/Linking Footwork/Movement 0.62 3.25 2.25 2.50 3.25 2.50 3.00         2.81
Performance/Execution 1.25 3.50 2.00 2.25 3.25 3.00 3.25         2.94
Choreography/Composition 1.25 3.25 2.50 3.00 3.00 3.25 3.50         3.13
Interpretation 1.25 3.50 1.75 2.00 3.00 3.00 3.25         2.81
General Component Factor: 1.0 Total factored comp. score: 19.06
Deductions -1.50
Time violation: -1.00 Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Melissa Lee, Vaca Valley FSC 32.03 16.71 15.32 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  0  1  1  0  0  0         1.15
2 ChSt1 2.00 0.35  1  1  1  0  0  0         2.35
3 LSp4 2.70 -0.30  0  -2  -1  -1  -2  0         2.40
4 2Lz+2Lo+1Lo 4.84 x -0.68  -2  -3  -3  -2  -2  -1         4.16
5 2F+2Lo 4.07 x -0.60  -2  -1  -3  -2  -2  -2         3.47
6 2F*+2Lo* * 0.00 x 0.00  -  -  -  -  -  -         0.00
7 2Lz 2.31 x -0.30  0  -1  -2  -2  0  -1         2.01
8 CCoSp2p1 1.70 -0.53  -2  -2  -2  -1  -2  -1         1.17
Total BV: 18.72 Total elm. score: 16.71
Program Components Factor
Skating Skills 1.88 3.00 2.50 2.25 3.00 3.25 2.50         2.75
Transitions/Linking Footwork/Movement 0.62 2.50 2.00 1.75 2.75 2.50 2.00         2.25
Performance/Execution 1.25 2.00 1.75 2.00 2.50 2.75 2.50         2.25
Choreography/Composition 1.25 2.25 2.00 2.00 2.75 3.00 2.25         2.31
Interpretation 1.25 2.75 1.50 2.25 2.50 3.00 2.25         2.44
General Component Factor: 1.0 Total factored comp. score: 15.32
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Isabelle Mowat, St. Moritz ISC 31.24 14.03 18.21 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.35  1  1  1  0  0  0         2.35
2 1A 1.10 0.20  1  2  1  1  1  1         1.30
3 CCoSp3p3 3.00 0.50  1  1  2  1  1  0         3.50
4 2Lo 1.98 x -0.08  0  0  -1  -1  0  0         1.90
5 2T 1.43 x -0.60  -3  -3  -3  -3  -3  -3         0.83
6 2S+2T<< << 1.87 x -0.40  -2  -2  -2  -2  -2  -2         1.47
7 2S+2Lo<< << 1.98 x -0.60  -3  -3  -3  -3  -3  -3         1.38
8 SSp1 1.30 0.00  0  0  0  0  0  0         1.30
Total BV: 14.66 Total elm. score: 14.03
Program Components Factor
Skating Skills 1.88 3.50 2.75 3.25 3.00 3.25 2.50         3.06
Transitions/Linking Footwork/Movement 0.62 3.00 2.50 2.75 3.25 2.50 2.25         2.69
Performance/Execution 1.25 3.00 2.25 2.75 2.75 3.25 2.25         2.69
Choreography/Composition 1.25 3.25 2.75 3.00 3.00 3.00 2.50         2.94
Interpretation 1.25 3.25 2.75 3.00 3.00 3.25 2.50         3.00
General Component Factor: 1.0 Total factored comp. score: 18.21
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Momoko Kukkonen, St. Moritz ISC 29.70 12.95 16.75 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+SEQ 1.68 -0.75  -2  -3  -3  -3  -2  -2         0.93
2 1A 1.10 0.00  0  0  0  0  0  0         1.10
3 ChSt1 2.00 0.18  1  0  1  0  0  0         2.18
4 CCoSp3p2 2.50 0.00  0  0  1  0  0  0         2.50
5 2F 2.09 x -0.15  -1  -2  -1  0  0  0         1.94
6 2Lz 2.31 x -0.38  -2  -1  -2  -1  -1  -1         1.93
7 2F+SEQ 1.67 x -0.60  -1  -3  -3  -2  -1  -2         1.07
8 SSp2 1.60 -0.30  0  -2  -2  -1  -1  0         1.30
Total BV: 14.95 Total elm. score: 12.95
Program Components Factor
Skating Skills 1.88 3.50 2.50 3.00 2.50 3.25 2.50         2.81
Transitions/Linking Footwork/Movement 0.62 3.75 1.75 2.25 2.75 4.00 2.25         2.75
Performance/Execution 1.25 3.25 2.00 2.00 2.50 3.25 2.50         2.56
Choreography/Composition 1.25 3.75 1.75 2.00 2.75 3.25 2.75         2.69
Interpretation 1.25 3.50 2.25 1.75 2.50 3.00 2.50         2.56
General Component Factor: 1.0 Total factored comp. score: 16.75
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Kaori Quan, SC of San Francisco 29.05 12.99 16.06 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 0.15  1  1  1  0  0  0         2.05
2 2A<< << 1.10 -0.55  -2  -3  -3  -3  -3  -1         0.55
3 CCoSp3p3 3.00 0.13  0  0  1  0  1  0         3.13
4 2Lz 2.10 0.00  0  -1  1  0  0  0         2.10
5 2F+REP 1.46 x -0.45  -1  -1  -3  -3  -1  -1         1.01
6 ChSt1 2.00 0.00  -1  1  0  0  0  0         2.00
7 2Lz<<+SEQ << 0.53 x -0.28  -2  -3  -3  -3  -3  -2         0.25
8 LSp2 1.90 0.00  0  0  1  0  0  0         1.90
Total BV: 13.99 Total elm. score: 12.99
Program Components Factor
Skating Skills 1.88 3.00 2.50 2.25 3.25 3.50 2.75         2.88
Transitions/Linking Footwork/Movement 0.62 2.25 2.75 1.75 2.25 2.25 2.50         2.31
Performance/Execution 1.25 2.50 2.25 2.00 2.50 3.50 2.75         2.50
Choreography/Composition 1.25 2.75 2.25 2.00 2.50 3.25 2.75         2.56
Interpretation 1.25 2.00 2.50 2.00 2.25 3.25 2.50         2.31
General Component Factor: 1.0 Total factored comp. score: 16.06
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Juliana Newton, St. Moritz ISC 25.86 10.39 15.97 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<<+1T+1Lo << 1.40 -0.23  -2  -2  -3  -3  -2  -2         1.17
2 2Lz< < 1.50 -0.90  -3  -3  -3  -3  -3  -3         0.60
3 CCoSp2p1 1.70 -0.30  0  -1  -1  -1  -1  -1         1.40
4 2F< < 1.54 x -0.30  -1  -1  -1  -2  -1  -1         1.24
5 ChSt1 2.00 -0.13  1  -1  -1  0  0  0         1.87
6 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
7 2Lz<<+1A+SEQ << 1.50 x -0.50  -2  -3  -3  -3  -2  -2         1.00
8 LSp2 1.90 0.00  0  0  0  0  0  0         1.90
Total BV: 12.75 Total elm. score: 10.39
Program Components Factor
Skating Skills 1.88 2.75 2.00 2.50 2.50 3.00 2.50         2.56
Transitions/Linking Footwork/Movement 0.62 2.50 2.50 2.25 2.75 3.25 2.00         2.50
Performance/Execution 1.25 3.00 2.00 2.00 2.75 2.75 2.25         2.44
Choreography/Composition 1.25 3.25 2.50 2.25 2.75 3.00 2.50         2.69
Interpretation 1.25 3.00 2.25 1.75 2.50 3.00 2.50         2.56
General Component Factor: 1.0 Total factored comp. score: 15.97
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Momo Hlaing, Peninsula SC 25.30 10.19 15.61 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  1  0  0  0         1.10
2 2Lz<< << 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
3 CCoSp3p3 3.00 0.00  0  0  -1  0  0  0         3.00
4 2F<+1Lo+1Lo ! 2.64 x -0.60  -2  -3  -2  -2  -1  -2         2.04
5 ChSt1 2.00 -0.25  1  -1  -1  0  -1  0         1.75
6 2F<< ! 0.55 x -0.28  -3  -3  -3  -3  -2  -2         0.27
7 2Lz<<+REP << 0.46 x -0.23  -2  -2  -3  -3  -2  -2         0.23
8 LSp1 1.50 0.00  0  -1  0  0  0  0         1.50
Total BV: 11.85 Total elm. score: 10.19
Program Components Factor
Skating Skills 1.88 3.50 2.25 2.75 2.75 3.00 2.00         2.69
Transitions/Linking Footwork/Movement 0.62 3.00 2.00 2.25 2.75 3.00 2.00         2.50
Performance/Execution 1.25 3.25 1.50 1.75 2.50 3.00 2.25         2.38
Choreography/Composition 1.25 3.25 2.25 2.25 2.75 2.75 2.25         2.50
Interpretation 1.25 3.75 1.75 1.75 2.75 2.50 2.25         2.31
General Component Factor: 1.0 Total factored comp. score: 15.61
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Megan Fannin, St. Moritz ISC 23.27 8.69 14.58 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp2 1.60 0.00  1  0  0  0  0  0         1.60
2 2T<< << 0.40 -0.23  -2  -2  -3  -3  -2  -2         0.17
3 1A 1.10 0.00  0  0  0  0  0  -1         1.10
4 2S<<+2T<< << 0.80 -0.28  -1  -3  -3  -3  -3  -2         0.52
5 2F<< << 0.50 -0.25  -2  -3  -3  -3  -2  -2         0.25
6 ChSt1 2.00 -0.13  1  0  -2  0  -1  0         1.87
7 2S 1.43 x -0.25  -1  -2  0  -1  -2  -1         1.18
8 CCoSp3p1 2.00 0.00  -1  0  0  0  0  0         2.00
Total BV: 9.83 Total elm. score: 8.69
Program Components Factor
Skating Skills 1.88 3.00 1.75 2.25 2.50 2.50 2.00         2.31
Transitions/Linking Footwork/Movement 0.62 3.25 1.50 1.75 2.25 2.50 2.00         2.13
Performance/Execution 1.25 3.00 1.75 2.00 2.50 3.00 2.25         2.44
Choreography/Composition 1.25 3.50 1.50 2.00 2.25 3.00 2.25         2.38
Interpretation 1.25 3.00 2.00 1.50 2.50 2.75 2.00         2.31
General Component Factor: 1.0 Total factored comp. score: 14.58
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.6

Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time