2015 Skate St Moritz

09/12/2015 - 09/13/2015

Senior Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Tory Patsis / Nathan Fast 56.10 30.90 27.20 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CuLi3 4.00 0.60  1  1  1  0  1           4.60
2 CiSt1 4.10 0.60  1  0  1  1  1           4.70
3 CoSp3 4.60 0.60  1  1  1  1  0           5.20
4 SlLi4 4.50 -0.33  0  -1  -1  -1  0           4.17
5 STw1 3.10 -1.00  -3  -3  -3  -3  -3           2.10
6 DiSt2 5.60 0.00  0  0  0  0  0           5.60
7 RoLi3 4.00 0.00  0  0  0  0  0           4.00
8 ChLi1 0.60 -0.07  0  -1  -1  -1  0           0.53
Total BV: 30.50 Total elm. score: 30.90
Program Components Factor
Skating Skills 1.20 5.00 4.75 4.75 4.50 5.75           4.83
Transitions/Linking Footwork/Movement 1.20 4.75 4.25 4.50 4.00 5.50           4.50
Performance/Execution 1.20 4.50 3.75 4.25 4.25 5.50           4.33
Composition/Choreography 1.20 4.75 4.25 5.25 4.25 5.75           4.75
Interpretation/Timing 1.20 4.25 3.75 4.75 3.75 5.75           4.25
General Component Factor: 1.0 Total factored comp. score: 27.20
Deductions -2.00
Extended lifts: -1.00 Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.6

Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time