2015 Skate St Moritz

09/12/2015 - 09/13/2015

Novice Men

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Mark Sadusky, St. Moritz ISC 36.49 18.23 20.26 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Tb1 5.30 -2.10  -3  -3  -3  -3  -3           3.20
2 3Sb1+2T 6.70 0.23  1  1  0  0  0           6.93
3 CCoSp3p3 3.00 0.00  0  0  0  0  0           3.00
4 StSq3 3.30 0.00  1  0  0  0  0           3.30
5 2A 3.30 -1.50  -3  -3  -3  -3  -3           1.80
6 CCSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 21.60 Total elm. score: 18.23
Program Components Factor
Skating Skills 1.00 5.00 4.00 4.75 4.50 4.75           4.67
Transitions/Linking Footwork/Movement 1.00 4.50 3.25 4.50 3.75 4.50           4.25
Performance/Execution 1.00 4.00 3.50 4.75 4.25 4.50           4.25
Choreography/Composition 1.00 4.75 3.75 5.00 4.00 4.75           4.50
Interpretation 1.00 5.00 3.25 5.25 4.50 5.00           4.83
General Component Factor: 0.9 Total factored comp. score: 20.26
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.7.6

Monday, Sep 14, 2015, 05:12 PM Pacific Daylight Time