Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 120.82 | 1 | 1 |
2 | Micol Zhai, St. Moritz ISC | 91.47 | 3 | 2 |
3 | Morgan Young, St. Moritz ISC | 84.87 | 2 | 3 |
4 | Erina Yamaguchi, Peninsula SC | 78.13 | 4 | 4 |
5 | Evelyn Zhang, Stockton FSC | 72.46 | 5 | 6 |
6 | Darya Kovalenko, Capital City FSC | 66.92 | 12 | 5 |
7 | Courtney Hoang, Vaca Valley FSC | 63.62 | 6 | 10 |
8 | Sarah Xia, St. Moritz ISC | 63.49 | 9 | 7 |
9 | Lindsey Lauffer, Peninsula SC | 62.77 | 7 | 9 |
10 | Zoe Onderdonk, Peninsula SC | 61.28 | 10 | 8 |
11 | Felicity Aktan, SC of San Francisco | 60.58 | 11 | 11 |
12 | Kyungbin Oh, St. Moritz ISC | 59.22 | 8 | 12 |
WD | Elizabeth Ding, Peninsula SC |
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time