Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natanya Gunn, ISC of Fresno | 36.49 | 19.01 | 17.48 | 2.88 | 2.81 | 2.88 | 2.75 | 2.63 | 0.00 | #3 |
2 | Chloe Breton, SC of San Francisco | 29.77 | 13.26 | 16.51 | 2.69 | 2.81 | 2.63 | 2.63 | 2.50 | 0.00 | #1 |
3 | Laura Li, Peninsula SC | 29.74 | 14.37 | 15.37 | 2.63 | 2.31 | 2.38 | 2.50 | 2.31 | 0.00 | #5 |
4 | Ashley Miya, St. Moritz ISC | 22.88 | 8.56 | 14.82 | 2.63 | 2.31 | 2.19 | 2.44 | 2.13 | 0.50 | #4 |
WD | Lily Yuriar, SC of San Francisco | - |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Dianne Clendenin, Santa Rosa, CA |
Judge 3 | Kitty DeLio LaForte, Aurora, CO |
Judge 5 | Margery Schleh, Sacramento, CA |
Referee | Denise Barton-Leto, San Jose, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time