2016 Skate St Moritz

09/10/2016 - 09/11/2016

N118 Juvenile Girls Gr. B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Hallie Souh, Peninsula SC 42.89 21.96 21.43 3.69 3.19 3.50 3.31 3.19 0.50 #12
2 Ariana Lee, Peninsula SC 40.74 22.17 19.07 3.19 2.94 3.06 3.13 2.81 0.50 #3
3 Isabelle Mowat, St. Moritz ISC 40.53 22.57 18.46 3.13 2.75 3.00 2.94 2.75 0.50 #10
4 Kate Qian, Peninsula SC 40.18 21.29 19.39 3.25 3.00 3.13 3.13 2.88 0.50 #5
5 Nicole Chan, St. Moritz ISC 39.91 21.59 18.32 3.00 2.94 3.00 2.88 2.81 0.00 #4
6 Kathy Liu, St. Moritz ISC 39.78 19.80 19.98 3.38 3.19 3.13 3.19 3.00 0.00 #7
7 Anastasia Likhareva, Peninsula SC 38.68 20.65 18.03 3.00 2.69 2.94 2.88 2.75 0.00 #1
8 Ava Stephens, Peninsula SC 37.80 18.28 20.02 3.38 3.13 3.13 3.19 3.06 0.50 #6
9 Alice Feng, Peninsula SC 36.46 18.08 18.38 3.00 2.88 2.88 3.00 2.88 0.00 #11
10 Bridget Lee, SC of San Francisco 32.94 16.64 16.30 2.88 2.56 2.50 2.69 2.25 0.00 #2
11 Kate O'Neal, Peninsula SC 26.03 11.69 14.84 2.56 2.31 2.31 2.50 2.06 0.50 #9
12 Shannon Lin, SC of San Francisco 25.63 11.12 14.51 2.38 2.19 2.19 2.56 2.19 0.00 #8

Officials

Function Name
Judge 1 Joyce Burden, San Carlos, CA
Judge 2 Laura Elmufdi, San Jose, CA
Judge 3 Elaine Ettman, Sunnyvale, CA
Judge 4 Margery Schleh, Sacramento, CA
Judge 5 Joseph Sierra, Woodland Hls, CA
Judge 6 Kanae Tagawa, Los Altos, CA
Referee Denise Barton-Leto, San Jose, CA
Technical Controller Lynn Goldman, Austin, TX
Technical Specialist Michelle Ray, Folsom, CA
Assistant Technical Specialist Jessica Melton, Denver, CO

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time