Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flora Peng, Peninsula SC | 30.16 | 18.57 | 11.59 | 3.50 | 3.25 | 3.17 | 3.33 | 3.17 | 0.00 | #10 |
2 | Anastasiya Chechetenko, Peninsula SC | 28.96 | 16.50 | 12.46 | 3.83 | 3.08 | 3.58 | 3.42 | 3.50 | 0.00 | #17 |
3 | Claire Beaudin, SC of San Francisco | 27.52 | 14.30 | 13.22 | 3.75 | 3.33 | 3.92 | 3.67 | 4.00 | 0.00 | #19 |
4 | Olivia Lan, Peninsula SC | 27.09 | 15.10 | 11.99 | 3.42 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #3 |
5 | Sofia Pica, St. Moritz ISC | 25.50 | 14.09 | 11.41 | 3.17 | 3.08 | 3.33 | 3.17 | 3.50 | 0.00 | #15 |
6 | Kaylee Bertolucci, Capital City FSC | 23.77 | 12.67 | 11.10 | 3.25 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #14 |
7 | Irene Kim, St. Moritz ISC | 23.46 | 13.60 | 10.86 | 3.25 | 3.08 | 2.83 | 3.25 | 3.00 | 1.00 | #4 |
8 | Kaori Quan, SC of San Francisco | 23.28 | 12.53 | 10.75 | 2.92 | 2.75 | 3.33 | 3.08 | 3.17 | 0.00 | #8 |
9 | Allison Zheng, Peninsula SC | 23.05 | 12.83 | 11.22 | 3.50 | 3.33 | 2.67 | 3.25 | 3.17 | 1.00 | #5 |
10 | Joelle Faybishenko, SC of San Francisco | 23.02 | 13.33 | 10.19 | 3.25 | 2.83 | 2.75 | 2.83 | 2.67 | 0.50 | #6 |
11 | Momoko Kukkonen, SC of San Francisco | 22.97 | 12.23 | 11.24 | 3.50 | 2.92 | 3.17 | 3.08 | 3.08 | 0.50 | #1 |
12 | Maiya Stokowski, St. Moritz ISC | 21.34 | 11.90 | 9.44 | 2.92 | 2.50 | 2.50 | 2.75 | 2.58 | 0.00 | #20 |
13 | Camille Zhang, Stockton FSC | 21.30 | 12.60 | 9.20 | 2.75 | 2.67 | 2.50 | 2.67 | 2.50 | 0.50 | #16 |
14 | Emily Straub, St. Moritz ISC | 20.17 | 11.53 | 9.14 | 2.75 | 2.50 | 2.58 | 2.50 | 2.58 | 0.50 | #9 |
15 | Antonina Syrel, Peninsula SC | 19.66 | 9.50 | 10.16 | 2.75 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #13 |
16 | Amy Li, St. Moritz ISC | 16.54 | 7.63 | 9.91 | 3.08 | 2.58 | 2.75 | 2.67 | 2.83 | 1.00 | #11 |
17 | Momo Hlaing, Peninsula SC | 15.25 | 6.70 | 8.55 | 2.42 | 2.50 | 2.50 | 2.50 | 2.33 | 0.00 | #7 |
WD | Melody Jing, Peninsula SC | - | |||||||||
WD | Alexia Oslob, Peninsula SC | - | |||||||||
WD | Catherine Zheng, Peninsula SC | - |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Lynn Goldman, Austin, TX |
Judge 4 | Lisa Hernand, Ripon, CA |
Judge 5 | David Hopson, Sacramento, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time