Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya Chechetenko, Peninsula SC | 57.99 | 33.13 | 24.86 | 4.00 | 3.25 | 3.38 | 3.44 | 3.31 | 0.00 | #17 |
2 | Olivia Lan, Peninsula SC | 52.39 | 26.74 | 25.65 | 3.81 | 3.69 | 3.69 | 3.56 | 3.50 | 0.00 | #15 |
3 | Flora Peng, Peninsula SC | 51.11 | 26.59 | 25.02 | 3.75 | 3.25 | 3.56 | 3.56 | 3.50 | 0.50 | #13 |
4 | Claire Beaudin, SC of San Francisco | 48.92 | 23.46 | 25.96 | 3.75 | 3.44 | 3.69 | 3.56 | 3.94 | 0.50 | #12 |
5 | Kaylee Bertolucci, Capital City FSC | 46.36 | 22.06 | 24.80 | 3.75 | 3.56 | 3.50 | 3.50 | 3.31 | 0.50 | #16 |
6 | Irene Kim, St. Moritz ISC | 44.99 | 21.31 | 24.18 | 3.63 | 3.38 | 3.38 | 3.44 | 3.31 | 0.50 | #9 |
7 | Joelle Faybishenko, SC of San Francisco | 44.90 | 22.62 | 22.78 | 3.50 | 3.06 | 3.13 | 3.31 | 3.06 | 0.50 | #7 |
8 | Maiya Stokowski, St. Moritz ISC | 44.39 | 22.92 | 21.97 | 3.25 | 3.13 | 3.06 | 3.13 | 3.06 | 0.50 | #10 |
9 | Allison Zheng, Peninsula SC | 40.80 | 17.04 | 24.76 | 3.75 | 3.50 | 3.25 | 3.56 | 3.50 | 1.00 | #8 |
10 | Momoko Kukkonen, SC of San Francisco | 39.75 | 17.16 | 22.59 | 3.50 | 3.13 | 3.13 | 3.13 | 3.06 | 0.00 | #11 |
11 | Sofia Pica, St. Moritz ISC | 39.30 | 16.13 | 23.67 | 3.50 | 3.31 | 3.25 | 3.44 | 3.31 | 0.50 | #14 |
12 | Amy Li, St. Moritz ISC | 37.82 | 16.13 | 22.19 | 3.38 | 3.06 | 2.94 | 3.31 | 3.00 | 0.50 | #5 |
13 | Kaori Quan, SC of San Francisco | 35.38 | 13.70 | 21.68 | 3.31 | 2.88 | 2.88 | 3.19 | 3.00 | 0.00 | #6 |
14 | Antonina Syrel, Peninsula SC | 34.78 | 15.46 | 20.32 | 2.81 | 2.81 | 2.94 | 2.94 | 3.00 | 1.00 | #1 |
15 | Emily Straub, St. Moritz ISC | 34.07 | 15.42 | 20.65 | 3.00 | 2.88 | 2.75 | 3.06 | 3.00 | 2.00 | #4 |
16 | Camille Zhang, Stockton FSC | 32.08 | 14.29 | 18.79 | 2.88 | 2.44 | 2.50 | 2.75 | 2.63 | 1.00 | #3 |
17 | Momo Hlaing, Peninsula SC | 31.25 | 13.76 | 18.99 | 2.94 | 2.56 | 2.50 | 2.75 | 2.63 | 1.50 | #2 |
Function | Name |
---|---|
Judge 1 | Melissa Bowman, Vallejo, CA |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Lynn Goldman, Austin, TX |
Judge 4 | Patt Martin, Fremont, CA |
Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 6 | Margery Schleh, Sacramento, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time