2016 Skate St Moritz

09/10/2016 - 09/11/2016

N122-N134 Novice Ladies

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Alysa Liu, St. Moritz ISC 83.57 51.62 32.45 4.50 4.00 4.44 4.50 4.19 0.50 #7
2 Micol Zhai, St. Moritz ISC 62.16 33.81 28.35 4.19 3.38 3.75 3.88 3.69 0.00 #10
3 Morgan Young, St. Moritz ISC 52.92 26.10 27.32 3.81 3.63 3.63 3.63 3.50 0.50 #9
4 Erina Yamaguchi, Peninsula SC 49.73 24.34 25.89 3.81 3.19 3.44 3.50 3.31 0.50 #8
5 Darya Kovalenko, Capital City FSC 45.88 21.52 24.86 3.50 3.19 3.31 3.31 3.25 0.50 #4
6 Evelyn Zhang, Stockton FSC 45.32 21.16 24.66 3.75 3.31 3.06 3.31 3.00 0.50 #12
7 Sarah Xia, St. Moritz ISC 41.23 19.36 23.37 3.25 3.00 3.19 3.25 2.88 1.50 #1
8 Zoe Onderdonk, Peninsula SC 39.18 17.54 22.14 3.06 3.00 2.94 2.88 2.88 0.50 #2
9 Lindsey Lauffer, Peninsula SC 39.14 17.28 21.86 2.94 2.75 2.88 3.06 2.94 0.00 #3
10 Courtney Hoang, Vaca Valley FSC 38.99 18.67 21.32 2.88 2.81 2.75 3.13 2.63 1.00 #11
11 Felicity Aktan, SC of San Francisco 38.89 18.45 20.44 3.00 2.56 2.50 2.81 2.75 0.00 #6
12 Kyungbin Oh, St. Moritz ISC 35.86 18.19 20.17 3.13 2.50 2.50 2.81 2.50 2.50 #5

Officials

Function Name
Judge 1 Melissa Bowman, Vallejo, CA
Judge 2 George Chow, Portland, OR
Judge 3 Lisa Hernand, Ripon, CA
Judge 4 David Hopson, Sacramento, CA
Judge 5 Dann Krueger, Minneapolis, MN
Judge 6 Patt Martin, Fremont, CA
Referee Lisa Erle, Dublin, CA
Technical Controller William Rowe, San Bruno, CA
Technical Specialist Michelle Ray, Folsom, CA
Assistant Technical Specialist Jessica Melton, Denver, CO

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time