Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Ouellette, St. Moritz ISC | 48.56 | 29.06 | 20.50 | 5.25 | 5.00 | 4.88 | 5.19 | 5.31 | 1.00 | #4 |
2 | Julie Suzuki, Peninsula SC | 29.74 | 16.09 | 14.65 | 3.81 | 3.56 | 3.69 | 3.69 | 3.56 | 1.00 | #2 |
3 | Nicole Stokowski, St. Moritz ISC | 26.83 | 13.33 | 14.50 | 3.69 | 3.50 | 3.50 | 3.88 | 3.56 | 1.00 | #1 |
4 | Megan Stenman, Peninsula SC | 23.74 | 11.64 | 13.10 | 3.44 | 3.31 | 3.06 | 3.38 | 3.19 | 1.00 | #5 |
WD | Lily Sun, Peninsula SC | - |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Lisa Hernand, Ripon, CA |
Judge 4 | David Hopson, Sacramento, CA |
Judge 5 | Maria Montes, San Jose, CA |
Judge 6 | Joseph Sierra, Woodland Hls, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time