Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Ouellette, St. Moritz ISC | 91.65 | 49.74 | 41.91 | 5.44 | 4.94 | 5.25 | 5.19 | 5.38 | 0.00 | #3 |
2 | Nicole Stokowski, St. Moritz ISC | 57.50 | 28.39 | 29.11 | 3.81 | 3.44 | 3.81 | 3.63 | 3.50 | 0.00 | #1 |
3 | Julie Suzuki, Peninsula SC | 47.68 | 20.46 | 28.22 | 3.69 | 3.44 | 3.63 | 3.50 | 3.38 | 1.00 | #4 |
4 | Megan Stenman, Peninsula SC | 40.68 | 17.07 | 26.61 | 3.69 | 3.13 | 3.19 | 3.31 | 3.31 | 3.00 | #2 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Lynn Goldman, Austin, TX |
Judge 4 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 5 | Margery Schleh, Sacramento, CA |
Judge 6 | Helen Wong, Sacramento, CA |
Referee | Patt Martin, Fremont, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Mary Panyan, Los Gatos, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time