Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Grace Karnes, All Year FSC Jeffrey Chen, Peninsula SC |
50.95 | 29.70 | 21.25 | 4.50 | 4.08 | 4.42 | 4.17 | 4.08 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Melissa Bowman, Vallejo, CA |
Judge 2 | Joyce Burden, San Carlos, CA |
Judge 3 | Lynn Goldman, Austin, TX |
Judge 4 | Mary Panyan, Los Gatos, CA |
Judge 5 | Margery Schleh, Sacramento, CA |
Referee | Laura Elmufdi, San Jose, CA |
Technical Controller | Kanae Tagawa, Los Altos, CA |
Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Assistant Technical Specialist | François Soubiran, Berkeley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CC | Composition |
IT | Timing |
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time