2016 Skate St Moritz

09/10/2016 - 09/11/2016

N103 Juvenile Boys

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Dash Kamriani Beard, Peninsula SC 30.53 13.88 17.15 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T 1.30 0.00  1  0  0  0  0           1.30
2 2Lz+2Lo<< << 2.60 -0.60  -2  -3  -2  -2  -2           2.00
3 SSp1 1.30 0.50  1  1  1  1  1           1.80
4 ChSt1 2.00 0.00  0  0  0  0  0           2.00
5 2Lo 1.98 x 0.00  0  0  0  0  0           1.98
6 2Fe 1.54 x -0.90  -3  -3  -3  -3  -3           0.64
7 1A+1Lo<+2S<< << 2.09 x -0.60  -3  -3  -3  -3  0           1.49
8 CCoSp2 2.50 0.17  0  1  0  0  1           2.67
Total BV: 15.31 Total elm. score: 13.88
Program Components Factor
Skating Skills 1.88 3.00 2.75 3.00 2.25 3.00           2.92
Transitions 0.62 2.50 3.00 2.75 3.25 2.75           2.83
Performance 1.25 2.75 2.75 2.75 2.50 2.75           2.75
Composition 1.25 3.25 2.25 2.75 2.75 2.75           2.75
Interpretation of the Music 1.25 2.75 2.25 2.50 2.25 2.50           2.42
General Component Factor: 1.0 Total factored comp. score: 17.15
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 James Dayton, St. Moritz ISC 30.43 13.08 17.35 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<<+SEQ+2T* * 0.88 -0.53  -3  -3  -3  -2  -2           0.35
2 CSp1 1.40 0.33  0  1  0  1  1           1.73
3 ChSt1 2.00 0.00  0  0  0  1  0           2.00
4 2F 2.09 x -0.10  -2  0  0  -1  0           1.99
5 2Lz 2.31 x -0.70  -2  -2  -3  -3  0           1.61
6 2A<< << 1.21 x -0.40  -2  -2  -3  -2  -2           0.81
7 2F+2Lo<<+1Lo << 3.19 x -0.60  -3  -2  -2  -2  -2           2.59
8 FCCoSp2V 2.00 0.00  0  1  0  0  0           2.00
Total BV: 15.08 Total elm. score: 13.08
Program Components Factor
Skating Skills 1.88 3.00 2.75 3.25 3.00 3.00           3.00
Transitions 0.62 2.25 3.25 2.75 2.25 2.75           2.58
Performance 1.25 2.50 3.00 2.75 2.75 2.50           2.67
Composition 1.25 3.00 3.50 3.00 2.50 2.50           2.83
Interpretation of the Music 1.25 2.50 3.50 2.50 2.75 2.50           2.58
General Component Factor: 1.0 Total factored comp. score: 17.35
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Laz Lune, St. Moritz ISC 26.02 10.01 16.01 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  0  1  1  0  0           1.17
2 2T 1.30 -0.40  -2  -1  -2  -2  -2           0.90
3 CCoSp 0.00 0.00  -  -  -  -  -           0.00
4 ChSt1 2.00 0.00  0  0  0  0  0           2.00
5 2S 1.43 x 0.00  0  0  0  0  0           1.43
6 2T+1T+1Lo 2.42 x 0.00  0  0  0  0  0           2.42
7 1F+1T 0.99 x 0.00  0  1  0  0  0           0.99
8 SSpB 1.10 0.00  0  0  0  0  0           1.10
Total BV: 10.34 Total elm. score: 10.01
Program Components Factor
Skating Skills 1.88 2.50 2.75 2.75 2.00 3.00           2.67
Transitions 0.62 2.00 2.75 2.50 2.25 2.50           2.42
Performance 1.25 2.25 2.75 2.50 1.50 2.50           2.42
Composition 1.25 2.50 3.00 2.75 2.00 2.50           2.58
Interpretation of the Music 1.25 1.75 3.00 2.75 2.50 2.50           2.58
General Component Factor: 1.0 Total factored comp. score: 16.01
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.1

Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time