Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Karen Chen, Peninsula SC | 94.11 | 46.40 | 49.71 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+3T<< | << | 7.30 | -0.88 | -1 | 1 | -2 | -2 | 0 | -2 | 6.42 | ||||||||
2 | 2F | 1.90 | 0.38 | 1 | 1 | 2 | 2 | 1 | -1 | 2.28 | |||||||||
3 | StSq3 | 3.30 | 0.88 | 2 | 2 | 2 | 2 | 1 | 1 | 4.18 | |||||||||
4 | FCCoSp3 | 3.00 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 3.38 | |||||||||
5 | 2A+1Lo+3S | 9.02 | x | 0.70 | -1 | 1 | 2 | 0 | 2 | 1 | 9.72 | ||||||||
6 | 3Lo<< | << | 1.98 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.08 | |||||||
7 | 2S | 1.43 | x | 0.05 | 0 | 0 | 1 | 1 | 0 | 0 | 1.48 | ||||||||
8 | 3Lz< | < | 4.62 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.52 | |||||||
9 | CCoSp4 | 3.50 | 1.00 | 1 | 2 | 2 | 3 | 0 | 3 | 4.50 | |||||||||
10 | 2A | 3.63 | x | 0.50 | 1 | 0 | 1 | 2 | 0 | 2 | 4.13 | ||||||||
11 | ChSq1 | 2.00 | 0.88 | 1 | 1 | 1 | 2 | 0 | 3 | 2.88 | |||||||||
12 | LSp4 | 2.70 | 1.13 | 2 | 3 | 2 | 2 | 1 | 3 | 3.83 | |||||||||
Total BV: | 44.38 | Total elm. score: | 46.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 7.75 | 6.50 | 6.50 | 5.25 | 6.75 | 6.38 | |||||||||||
Transitions | 1.00 | 5.25 | 6.00 | 6.25 | 5.25 | 4.75 | 6.50 | 5.69 | |||||||||||
Performance | 1.00 | 5.00 | 7.25 | 6.00 | 6.50 | 5.00 | 6.75 | 6.06 | |||||||||||
Composition | 1.00 | 5.50 | 7.00 | 6.50 | 6.75 | 4.75 | 7.25 | 6.44 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 7.25 | 6.75 | 7.00 | 4.75 | 7.00 | 6.50 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 49.71 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls (1-2): | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Samantha Lew, St. Moritz ISC | 50.03 | 18.40 | 33.63 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSq1 | 2.00 | 0.35 | 1 | 1 | 0 | 0 | 0 | 2 | 2.35 | |||||||||
2 | 2A<< | << | 1.10 | -0.45 | -2 | -2 | -3 | -2 | -2 | -3 | 0.65 | ||||||||
3 | StSq2 | 2.60 | 0.13 | 2 | 0 | 0 | 1 | 0 | 0 | 2.73 | |||||||||
4 | 2F+2Lo<< | << | 2.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | ||||||||
5 | LSp3 | 2.40 | 0.13 | 1 | 0 | 0 | 0 | 1 | 0 | 2.53 | |||||||||
6 | 1Lz | 0.66 | x | -0.13 | -2 | -2 | -1 | 0 | 0 | -3 | 0.53 | ||||||||
7 | 1F | 0.55 | x | -0.20 | -2 | -2 | -3 | 0 | -1 | -3 | 0.35 | ||||||||
8 | 2A<< | << | 1.21 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.61 | |||||||
9 | FCSp1 | 1.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 1.90 | |||||||||
10 | 1Lo | 0.55 | x | -0.23 | -1 | -3 | -3 | 0 | -2 | -3 | 0.32 | ||||||||
11 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 1.43 | ||||||||
12 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 3.50 | |||||||||
Total BV: | 20.30 | Total elm. score: | 18.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.25 | 3.75 | 4.25 | 4.75 | 3.75 | 4.19 | |||||||||||
Transitions | 1.00 | 4.00 | 4.00 | 3.75 | 4.25 | 4.25 | 4.75 | 4.13 | |||||||||||
Performance | 1.00 | 3.75 | 4.50 | 4.00 | 5.00 | 4.00 | 4.00 | 4.13 | |||||||||||
Composition | 1.00 | 4.25 | 4.25 | 3.75 | 4.75 | 4.00 | 4.25 | 4.19 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 4.75 | 4.00 | 4.50 | 4.25 | 5.00 | 4.38 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 33.63 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls (1-2): | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time