Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Camille Bardy / Colin Johnston | 23.40 | 11.66 | 11.74 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | CoSp1 | 1.70 | 0.00 | 0 | 0 | 0 | -1 | 1 | 1.70 | ||||||||||
3 | 1FTh | 1.40 | -0.10 | -1 | 0 | 0 | -1 | 0 | 1.30 | ||||||||||
4 | 1Li2 | 1.30 | 0.30 | 1 | 0 | 1 | 2 | 1 | 1.60 | ||||||||||
5 | PiF1 | 2.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
6 | PSpB | 1.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
7 | ChSq1 | 2.00 | 0.23 | 0 | 1 | 0 | 0 | 1 | 2.23 | ||||||||||
8 | 1Lze+1Lo | 1.00 | -0.07 | -1 | 1 | -2 | -1 | 0 | 0.93 | ||||||||||
Total BV: | 11.30 | Total elm. score: | 11.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.25 | 2.75 | 2.00 | 2.25 | 3.00 | 2.42 | ||||||||||||
Transitions | 0.50 | 2.00 | 2.50 | 1.50 | 1.75 | 2.50 | 2.08 | ||||||||||||
Performance | 1.00 | 2.00 | 2.50 | 1.75 | 1.25 | 2.75 | 2.08 | ||||||||||||
Composition | 1.00 | 2.50 | 2.00 | 2.00 | 1.50 | 2.75 | 2.17 | ||||||||||||
Interpretation of the Music | 1.00 | 1.75 | 2.00 | 1.50 | 1.00 | 2.75 | 1.75 | ||||||||||||
General Component Factor: | 1.1 | Total factored comp. score: | 11.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time