Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Michelle Maydan / Ethan Musladin | 17.47 | 8.43 | 9.54 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2LiB | 1.10 | -0.10 | 0 | 0 | -1 | -1 | 0 | 1.00 | ||||||||||
2 | 1Lz | 0.60 | -0.03 | -1 | -1 | 0 | 0 | 0 | 0.57 | ||||||||||
3 | CoSpB* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | ChSt1 | 2.00 | -0.17 | 0 | -1 | 0 | 0 | -2 | 1.83 | ||||||||||
5 | 1A | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -2 | 0.50 | ||||||||||
6 | 1LoTh | 1.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.40 | ||||||||||
7 | PiF1 | 2.20 | -0.47 | -1 | 0 | 0 | -1 | -1 | 1.73 | ||||||||||
8 | PSpB | 1.70 | -0.30 | -1 | -2 | -1 | -1 | -1 | 1.40 | ||||||||||
Total BV: | 10.10 | Total elm. score: | 8.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.25 | 2.25 | 1.50 | 1.50 | 2.25 | 2.00 | ||||||||||||
Transitions | 0.50 | 1.75 | 2.00 | 1.00 | 1.25 | 2.00 | 1.67 | ||||||||||||
Performance | 1.00 | 2.00 | 2.00 | 1.25 | 0.50 | 2.00 | 1.75 | ||||||||||||
Composition | 1.00 | 2.25 | 2.25 | 1.25 | 1.25 | 2.00 | 1.83 | ||||||||||||
Interpretation of the Music | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.75 | 1.25 | ||||||||||||
General Component Factor: | 1.1 | Total factored comp. score: | 9.54 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Sep 12, 2016, 01:01 AM Pacific Daylight Time