Place | Name | Score | FS |
---|---|---|---|
1 | Sandy Jinpyo Lee, St. Moritz ISC | 27.10 | 1 |
2 | Minseo Park, Peninsula SC | 25.08 | 2 |
3 | Soho Lee, St. Moritz ISC | 23.79 | 3 |
4 | Naomi Harkey, Peninsula SC | 23.07 | 4 |
5 | Sarah Lueck, St. Moritz ISC | 22.05 | 5 |
6 | Madison Sass, SC of San Francisco | 21.98 | 6 |
7 | Jessica Wiemels, St. Moritz ISC | 21.20 | 7 |
8 | Jacqueline Wong, SC of San Francisco | 19.39 | 8 |
9 | Samantha Lu, St. Moritz ISC | 18.34 | 9 |
10 | Katherine Epshteyn, SC of San Francisco | 12.45 | 10 |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time