Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Autumn Allison, St. Moritz ISC | 15.35 | 6.16 | 9.19 | 1.58 | 1.67 | 2.08 | 2.08 | 2.17 | 0.00 | #2 |
2 | Kori Austera, St. Moritz ISC | 15.04 | 5.58 | 10.46 | 2.08 | 2.33 | 2.00 | 2.33 | 2.17 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Lisa Hernand, Ripon, CA |
Judge 2 | Maria Montes, San Jose, CA |
Judge 3 | Mary Panyan, Los Gatos, CA |
Judge 4 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 5 | David Hopson, Sacramento, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Jessica Melton, Denver, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time