Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette Erickson, SC of Boston Nathan Grundhofer, St. Moritz ISC |
32.44 | 17.76 | 14.68 | 3.67 | 3.42 | 3.67 | 3.75 | 3.83 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | David Hopson, Sacramento, CA |
Judge 2 | Mary Panyan, Los Gatos, CA |
Judge 3 | William Rowe, San Bruno, CA |
Judge 4 | Margery Schleh, Sacramento, CA |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Joseph Sierra, Woodland Hls, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time