Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Bobae Blain, St. Moritz ISC | 41.89 | 20.02 | 21.87 | 3.58 | 3.25 | 3.50 | 0.00 | #7 |
2 | Alice Feng, Peninsula SC | 41.19 | 22.11 | 19.08 | 3.17 | 3.00 | 2.75 | 0.00 | #8 |
3 | Alvina Su, Peninsula SC | 40.33 | 21.75 | 19.08 | 3.17 | 3.00 | 2.75 | 0.50 | #14 |
4 | Fiona Lee, SC of San Francisco | 37.52 | 18.44 | 19.08 | 3.17 | 2.83 | 2.92 | 0.00 | #12 |
5 | Mia Kalin, St. Moritz ISC | 37.44 | 18.47 | 18.97 | 3.25 | 2.75 | 2.67 | 0.00 | #10 |
6 | Alexandra Lazareva, Peninsula SC | 37.13 | 18.79 | 18.34 | 3.00 | 2.67 | 3.00 | 0.00 | #6 |
7 | Sienna Dyer, ISC of Fresno | 35.18 | 17.43 | 18.25 | 2.92 | 2.92 | 2.92 | 0.50 | #2 |
8 | Joy Chang, Peninsula SC | 35.01 | 17.49 | 17.52 | 2.92 | 2.67 | 2.58 | 0.00 | #3 |
9 | Anna Thomason, St. Moritz ISC | 33.42 | 14.54 | 19.38 | 3.00 | 3.08 | 3.42 | 0.50 | #17 |
10 | Victoria Avanesova, St. Moritz ISC | 31.60 | 15.02 | 17.08 | 2.83 | 2.75 | 2.42 | 0.50 | #1 |
11 | Valeria Montes de Oca, Stockton FSC | 30.50 | 12.52 | 18.98 | 3.17 | 2.75 | 2.92 | 1.00 | #18 |
12 | Jenna Peysakhovich, Peninsula SC | 29.81 | 13.75 | 16.56 | 2.58 | 2.67 | 2.83 | 0.50 | #19 |
13 | Chloe Sun, Peninsula SC | 29.35 | 11.86 | 17.49 | 2.83 | 2.75 | 2.75 | 0.00 | #4 |
14 | Allison Kim, Peninsula SC | 28.83 | 11.59 | 18.24 | 2.92 | 2.83 | 3.00 | 1.00 | #11 |
15 | Charlotte Lowe, Vaca Valley FSC | 26.36 | 11.46 | 14.90 | 2.33 | 2.42 | 2.50 | 0.00 | #15 |
16 | Sophie Peters, St. Moritz ISC | 24.48 | 11.08 | 14.90 | 2.50 | 2.25 | 2.17 | 1.50 | #5 |
17 | Layla Abedini, Peninsula SC | 23.78 | 10.00 | 14.28 | 2.25 | 2.25 | 2.42 | 0.50 | #20 |
WD | Sera Kwon, St. Moritz ISC | - | |||||||
WD | Bebe Sosnick, SC of San Francisco | - | |||||||
WD | Alice Tao, Peninsula SC | - |
Function | Name |
---|---|
Judge 1 | Joyce Burden, San Carlos, CA |
Judge 2 | Sheren Chiang, San Mateo, CA |
Judge 3 | Kitty DeLio LaForte, Aurora, CO |
Judge 4 | Margery Schleh, Sacramento, CA |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time