Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Stephens, Peninsula SC | 58.47 | 26.63 | 32.34 | 4.50 | 4.44 | 4.56 | 4.44 | 0.50 | #17 |
2 | Catherine Zheng, SC of San Francisco | 58.40 | 28.26 | 30.14 | 4.25 | 4.31 | 4.06 | 3.94 | 0.00 | #15 |
3 | Bridget Lee, St. Moritz ISC | 56.94 | 30.50 | 26.44 | 3.69 | 3.75 | 3.63 | 3.56 | 0.00 | #16 |
4 | Ariana Lee, Peninsula SC | 56.59 | 26.71 | 29.88 | 4.19 | 4.19 | 4.06 | 4.06 | 0.00 | #14 |
5 | Sawaka Yanagi, Peninsula SC | 54.66 | 26.62 | 28.04 | 3.81 | 4.00 | 4.00 | 4.00 | 0.00 | #10 |
6 | Mayu Tayama, Peninsula SC | 54.46 | 25.46 | 29.00 | 4.13 | 3.81 | 4.00 | 3.88 | 0.00 | #12 |
7 | Crystal Chen, St. Moritz ISC | 53.42 | 25.94 | 27.48 | 3.94 | 3.75 | 3.69 | 3.56 | 0.00 | #7 |
8 | Hallie Souh, Peninsula SC | 49.37 | 23.01 | 26.86 | 3.88 | 3.63 | 3.38 | 3.63 | 0.50 | #8 |
9 | Kate Qian, Peninsula SC | 49.09 | 21.79 | 28.80 | 4.06 | 3.88 | 4.00 | 3.88 | 1.50 | #13 |
10 | Kathy Lin, Peninsula SC | 45.60 | 20.66 | 25.44 | 3.56 | 3.56 | 3.56 | 3.38 | 0.50 | #11 |
11 | Anastasia Likhareva, Peninsula SC | 42.47 | 22.17 | 21.80 | 3.13 | 2.81 | 3.00 | 2.88 | 1.50 | #5 |
12 | Momoko Kukkonen, SC of San Francisco | 39.68 | 17.72 | 22.46 | 3.25 | 3.00 | 3.06 | 2.81 | 0.50 | #1 |
13 | Isabelle Mowat, St. Moritz ISC | 38.76 | 15.66 | 24.10 | 3.44 | 3.19 | 3.25 | 3.25 | 1.00 | #6 |
14 | Juliana Newton, St. Moritz ISC | 38.34 | 15.80 | 23.04 | 3.38 | 3.06 | 2.94 | 2.94 | 0.50 | #2 |
15 | Kathy Liu, St. Moritz ISC | 38.06 | 14.30 | 24.26 | 3.50 | 3.06 | 3.31 | 3.25 | 0.50 | #3 |
16 | Melissa Lee, Vaca Valley FSC | 36.67 | 14.69 | 22.48 | 3.25 | 2.75 | 3.13 | 3.00 | 0.50 | #9 |
17 | Kylie Vollmann, St. Moritz ISC | 31.17 | 12.89 | 18.78 | 2.63 | 2.56 | 2.56 | 2.63 | 0.50 | #4 |
Function | Name |
---|---|
Judge 1 | Sheren Chiang, San Mateo, CA |
Judge 2 | Dianne Clendenin, Santa Rosa, CA |
Judge 3 | Kitty DeLio LaForte, Aurora, CO |
Judge 4 | Patt Martin, Fremont, CA |
Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 6 | Margery Schleh, Sacramento, CA |
Referee | Lynn Goldman, Austin, TX |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Jessica Melton, Denver, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time