Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 59.83 | 36.73 | 23.10 | 5.94 | 5.31 | 5.88 | 5.88 | 5.88 | 0.00 | #3 |
2 | Erina Yamaguchi, Peninsula SC | 37.79 | 19.19 | 18.60 | 4.63 | 4.38 | 4.81 | 4.63 | 4.81 | 0.00 | #2 |
3 | Fabienne Dirbach, Swiss Ice Skating | 37.17 | 19.37 | 17.80 | 4.50 | 4.31 | 4.56 | 4.44 | 4.44 | 0.00 | #4 |
4 | Elizabeth Ding, Peninsula SC | 36.21 | 19.61 | 16.60 | 4.44 | 3.81 | 4.25 | 4.06 | 4.19 | 0.00 | #1 |
5 | Zoe Onderdonk, Peninsula SC | 27.41 | 11.76 | 16.65 | 4.19 | 4.00 | 4.25 | 4.13 | 4.25 | 1.00 | #5 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 6 | Margery Schleh, Sacramento, CA |
Referee | Kitty DeLio LaForte, Aurora, CO |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time