Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 120.51 | 69.31 | 51.20 | 6.50 | 6.31 | 6.31 | 6.56 | 6.31 | 0.00 | #3 |
2 | Elizabeth Ding, Peninsula SC | 65.23 | 32.42 | 33.81 | 4.56 | 3.88 | 4.19 | 4.25 | 4.25 | 1.00 | #1 |
3 | Erina Yamaguchi, Peninsula SC | 61.99 | 26.28 | 36.71 | 4.56 | 4.25 | 4.63 | 4.81 | 4.69 | 1.00 | #5 |
4 | Fabienne Dirbach, Swiss Ice Skating | 59.93 | 24.12 | 35.81 | 4.56 | 4.19 | 4.69 | 4.38 | 4.56 | 0.00 | #4 |
5 | Zoe Onderdonk, Peninsula SC | 53.98 | 22.47 | 32.51 | 4.38 | 3.94 | 4.06 | 4.00 | 3.94 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Melissa Bowman, Vallejo, CA |
Judge 2 | George Chow, Portland, OR |
Judge 3 | Dianne Clendenin, Santa Rosa, CA |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | Maria Montes, San Jose, CA |
Judge 6 | Jacqueline Paytas, Pleasant Hill, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Assistant Technical Specialist | Jessica Melton, Denver, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time