Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Edmunds, Peninsula SC | 49.07 | 21.82 | 29.25 | 7.50 | 6.88 | 7.31 | 7.31 | 7.56 | 2.00 | #4 |
2 | Cierra Nelson, SC of Lake Placid | 33.65 | 14.40 | 20.25 | 5.06 | 4.94 | 4.81 | 5.19 | 5.31 | 1.00 | #1 |
3 | Julie Suzuki, Peninsula SC | 33.63 | 17.48 | 18.15 | 4.63 | 4.25 | 4.56 | 4.56 | 4.69 | 2.00 | #3 |
4 | Nicole Stokowski, St. Moritz ISC | 21.60 | 7.05 | 16.55 | 4.13 | 4.13 | 4.00 | 4.25 | 4.19 | 2.00 | #5 |
WD | Nina Ouellette, St. Moritz ISC | - |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 6 | Joseph Sierra, Woodland Hls, CA |
Referee | Maria Montes, San Jose, CA |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Jessica Melton, Denver, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time