Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Edmunds, Peninsula SC | 106.04 | 49.14 | 58.90 | 7.56 | 6.94 | 7.31 | 7.31 | 7.69 | 2.00 | #3 |
2 | Cierra Nelson, SC of Lake Placid | 72.01 | 30.39 | 41.62 | 5.13 | 4.63 | 5.50 | 5.25 | 5.50 | 0.00 | #4 |
3 | Julie Suzuki, Peninsula SC | 62.01 | 30.20 | 33.81 | 4.38 | 4.00 | 4.00 | 4.44 | 4.31 | 2.00 | #1 |
4 | Nicole Stokowski, St. Moritz ISC | 60.61 | 25.80 | 34.81 | 4.69 | 3.94 | 4.50 | 4.38 | 4.25 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | Lisa Erle, Dublin, CA |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | George Chow, Portland, OR |
Judge 4 | David Hopson, Sacramento, CA |
Judge 5 | Dann Krueger, Minneapolis, MN |
Judge 6 | Jacqueline Paytas, Pleasant Hill, CA |
Referee | Patt Martin, Fremont, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Jessica Melton, Denver, CO |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time