Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Autumn Allison, St. Moritz ISC | 15.35 | 6.16 | 9.19 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUSp1 | 1.70 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.70 | ||||||||||
2 | ChSt1 | 2.00 | -0.50 | -1 | 0 | -1 | -1 | -1 | 1.50 | ||||||||||
3 | 1F< | < | 0.40 | -0.17 | -2 | -1 | -2 | -1 | -2 | 0.23 | |||||||||
4 | 1Lo< | < | 0.44 | x | -0.20 | -2 | -2 | -2 | -1 | -2 | 0.24 | ||||||||
5 | 1S+1T | 0.88 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.88 | |||||||||
6 | 1S | 0.44 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.44 | |||||||||
7 | 1F<<+SEQ+1T*+1Lo* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
8 | USpB | 1.00 | 0.17 | 0 | 1 | 0 | 1 | 0 | 1.17 | ||||||||||
Total BV: | 6.86 | Total elm. score: | 6.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 1.75 | 1.50 | 1.50 | 2.25 | 1.25 | 1.58 | ||||||||||||
Transitions | 0.80 | 1.50 | 1.75 | 1.75 | 2.25 | 1.25 | 1.67 | ||||||||||||
Performance | 0.80 | 2.25 | 2.00 | 2.00 | 2.50 | 1.00 | 2.08 | ||||||||||||
Composition | 0.80 | 2.00 | 1.75 | 2.50 | 2.75 | 1.00 | 2.08 | ||||||||||||
Interpretation of the Music | 0.80 | 2.25 | 2.00 | 2.25 | 2.50 | 1.25 | 2.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 9.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Kori Austera, St. Moritz ISC | 15.04 | 5.58 | 10.46 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
2 | 1Lz | 0.60 | 0.07 | 0 | 1 | 0 | 1 | 0 | 0.67 | ||||||||||
3 | 1F | 0.50 | -0.07 | -1 | 0 | 0 | -1 | -1 | 0.43 | ||||||||||
4 | SSpB | 1.10 | -0.30 | -1 | -1 | -1 | -2 | -1 | 0.80 | ||||||||||
5 | ChSt1 | 2.00 | -0.17 | -1 | 0 | -1 | 0 | 0 | 1.83 | ||||||||||
6 | 1A+REP | 0.85 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.25 | |||||||||
7 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.25 | Total elm. score: | 5.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 2.00 | 2.50 | 1.75 | 3.25 | 1.50 | 2.08 | ||||||||||||
Transitions | 0.80 | 2.25 | 2.75 | 2.00 | 2.75 | 1.25 | 2.33 | ||||||||||||
Performance | 0.80 | 2.25 | 2.25 | 1.50 | 2.75 | 1.00 | 2.00 | ||||||||||||
Composition | 0.80 | 2.00 | 2.75 | 2.25 | 3.00 | 1.50 | 2.33 | ||||||||||||
Interpretation of the Music | 0.80 | 2.00 | 2.25 | 2.25 | 3.25 | 1.50 | 2.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 10.46 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time