Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Reece Hamilton / Ethan Darnell | 17.84 | 9.26 | 8.58 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1LoTh | 1.40 | -0.08 | -2 | 0 | -1 | 0 | 0 | 0 | 1.32 | |||||||||
2 | 1F*+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | SSpB | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
4 | ChSt1 | 2.00 | -0.13 | -1 | 0 | -1 | 0 | 0 | 0 | 1.87 | |||||||||
5 | 2LiB | 1.10 | -0.15 | -1 | 0 | -1 | -1 | 0 | 0 | 0.95 | |||||||||
6 | PiF1 | 2.20 | -0.18 | -1 | 0 | 0 | 0 | -1 | 0 | 2.02 | |||||||||
7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 | |||||||||
8 | PSpB | 1.70 | -0.30 | -2 | 0 | -1 | -1 | -1 | -1 | 1.40 | |||||||||
Total BV: | 10.10 | Total elm. score: | 9.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.00 | 1.25 | 2.00 | 1.75 | 1.75 | 2.25 | 2.25 | 1.94 | |||||||||||
Performance | 1.25 | 1.25 | 2.25 | 1.50 | 1.50 | 2.25 | 2.50 | 1.88 | |||||||||||
Interpretation of the Music | 0.75 | 1.25 | 2.00 | 1.50 | 1.75 | 2.50 | 2.00 | 1.81 | |||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 8.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions |
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time