Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Aaron Li, St. Moritz ISC | 24.91 | 12.91 | 12.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | ChSt1 | 2.00 | 0.47 | 1 | 1 | 0 | 0 | 1 | 2.47 | ||||||||||
3 | 2Lo<< | << | 0.50 | -0.20 | -2 | -2 | -2 | -3 | -2 | 0.30 | |||||||||
4 | 2S | 1.43 | x | -0.20 | -1 | -1 | -2 | -1 | -1 | 1.23 | |||||||||
5 | CCoSp1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 2S+1Lo+1S | 2.42 | x | -0.07 | -1 | 0 | 0 | -1 | 0 | 2.35 | |||||||||
7 | 1A+1Lo | 1.76 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.76 | |||||||||
8 | FSSpB | 1.70 | 0.00 | 0 | 1 | -1 | 0 | 0 | 1.70 | ||||||||||
Total BV: | 12.91 | Total elm. score: | 12.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.25 | 3.00 | 2.00 | 2.50 | 2.75 | 2.50 | ||||||||||||
Performance | 0.96 | 2.50 | 3.00 | 2.00 | 2.25 | 2.75 | 2.50 | ||||||||||||
Interpretation of the Music | 0.96 | 2.25 | 3.25 | 1.75 | 2.25 | 3.00 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Ethan Musladin, St. Moritz ISC | 21.59 | 11.28 | 10.31 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.70 | ||||||||||
2 | 2Lo | 1.80 | -0.30 | -1 | -1 | -1 | 0 | -1 | 1.50 | ||||||||||
3 | FSSpB | 1.70 | -0.30 | -1 | -1 | -1 | -1 | 0 | 1.40 | ||||||||||
4 | 2F<< | << | 0.50 | -0.27 | -2 | -3 | -3 | -3 | -2 | 0.23 | |||||||||
5 | 1A+1T | 1.65 | x | -0.13 | -1 | 0 | -1 | 0 | -1 | 1.52 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
7 | 2T | 1.43 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.43 | |||||||||
8 | CCoSp1 | 2.00 | -0.50 | -2 | -2 | -1 | -2 | -1 | 1.50 | ||||||||||
Total BV: | 12.78 | Total elm. score: | 11.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.25 | 2.50 | 1.75 | 2.25 | 2.75 | 2.33 | ||||||||||||
Performance | 0.96 | 1.75 | 2.25 | 1.50 | 1.75 | 2.50 | 1.92 | ||||||||||||
Interpretation of the Music | 0.96 | 2.00 | 2.00 | 1.50 | 1.50 | 2.50 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time