Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Alain Sandraz, Peninsula SC | 43.64 | 19.19 | 25.45 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<+COMBO+1T* | * | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | ||||||||
2 | FSSp4 | 3.00 | 0.38 | 1 | 1 | -1 | 1 | 0 | 1 | 3.38 | |||||||||
3 | StSq2 | 2.60 | 0.63 | 1 | 2 | 1 | 1 | 1 | 2 | 3.23 | |||||||||
4 | 3Lz<< | << | 2.10 | -0.83 | -3 | -2 | -3 | -3 | -3 | -2 | 1.27 | ||||||||
5 | CCoSp3 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 3.00 | |||||||||
6 | 2A | 3.63 | x | 0.13 | 1 | 0 | 0 | 0 | 1 | 0 | 3.76 | ||||||||
7 | CCSp3 | 2.80 | 0.25 | 0 | -1 | 0 | 1 | 1 | 1 | 3.05 | |||||||||
Total BV: | 20.73 | Total elm. score: | 19.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.25 | 5.25 | 5.00 | 4.25 | 6.00 | 5.06 | |||||||||||
Transitions | 1.00 | 5.00 | 5.75 | 5.00 | 4.75 | 4.50 | 5.75 | 5.13 | |||||||||||
Performance | 1.00 | 4.75 | 5.25 | 5.50 | 5.00 | 4.00 | 5.75 | 5.13 | |||||||||||
Composition | 1.00 | 5.25 | 5.00 | 5.00 | 4.75 | 4.50 | 6.00 | 5.00 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 5.25 | 5.50 | 4.75 | 4.00 | 6.25 | 5.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.45 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time