2017 Skate St Moritz

09/09/2017 - 09/10/2017

N124-N133 Senior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Polina Edmunds, Peninsula SC 49.07 21.82 29.25 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lo<+COMBO < 3.60 -2.10  -3  -3  -3  -3  -1  -3         1.50
2 3S 4.40 -2.10  -3  -3  -3  -3  -3  -3         2.30
3 CCoSp2V 2.00 0.38  1  0  0  1  1  1         2.38
4 StSq3 3.30 1.00  2  2  1  2  2  2         4.30
5 FSSp4 3.00 0.63  2  0  1  1  1  2         3.63
6 2A 3.63 x 0.50  1  1  1  1  1  3         4.13
7 LSp4 2.70 0.88  2  2  1  1  2  3         3.58
Total BV: 22.63 Total elm. score: 21.82
Program Components Factor
Skating Skills 1.00 7.50 6.75 6.50 8.00 8.00 7.75         7.50
Transitions 1.00 5.50 6.50 5.75 7.75 7.50 8.25         6.88
Performance 1.00 7.75 6.00 6.25 7.50 7.75 7.75         7.31
Composition 1.00 6.50 6.50 6.25 8.25 8.00 8.50         7.31
Interpretation of the Music 1.00 7.25 6.75 6.00 8.00 8.25 8.50         7.56
General Component Factor: 0.8 Total factored comp. score: 29.25
Deductions -2.00
Falls: -1.00 Late start: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Cierra Nelson, SC of Lake Placid 33.65 14.40 20.25 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+COMBO 1.30 -0.60  -3  -3  -3  -3  -3  -3         0.70
2 3Lo<< << 1.80 -0.90  -3  -3  -3  -3  -3  -3         0.90
3 FCSp2 2.30 -0.23  -1  -1  -1  0  0  -1         2.07
4 2A 3.63 x 0.25  -1  0  0  1  1  1         3.88
5 CCoSp2V 2.00 0.00  0  0  0  1  0  -1         2.00
6 StSq2 2.60 0.50  0  2  1  1  1  1         3.10
7 LSp1 1.50 0.25  0  1  0  1  1  0         1.75
Total BV: 15.13 Total elm. score: 14.40
Program Components Factor
Skating Skills 1.00 4.25 5.25 5.00 6.25 5.25 4.75         5.06
Transitions 1.00 3.75 5.00 4.75 5.50 4.50 5.50         4.94
Performance 1.00 4.00 5.25 4.75 5.75 5.00 4.25         4.81
Composition 1.00 4.25 5.50 4.75 6.00 4.75 5.75         5.19
Interpretation of the Music 1.00 4.50 5.75 5.25 5.75 5.00 5.25         5.31
General Component Factor: 0.8 Total factored comp. score: 20.25
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Julie Suzuki, Peninsula SC 33.63 17.48 18.15 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3T+COMBO 4.30 -2.10  -3  -3  -3  -3  -3  -3         2.20
2 3S 4.40 -2.10  -3  -3  -3  -3  -3  -3         2.30
3 FCSp2 2.30 0.13  1  1  0  0  0  0         2.43
4 StSq2 2.60 0.50  1  0  1  1  1  1         3.10
5 2A 3.63 x -1.13  -3  -2  -2  -2  -1  -3         2.50
6 CCoSp3 3.00 -0.30  -1  -1  -2  0  0  -2         2.70
7 LSp3 2.40 -0.15  0  -1  -1  0  -1  0         2.25
Total BV: 22.63 Total elm. score: 17.48
Program Components Factor
Skating Skills 1.00 4.50 4.50 4.50 4.75 4.75 4.75         4.63
Transitions 1.00 3.75 4.25 4.25 4.00 4.50 5.00         4.25
Performance 1.00 4.00 4.25 4.50 5.00 4.75 4.75         4.56
Composition 1.00 4.00 4.50 4.50 4.25 5.00 5.25         4.56
Interpretation of the Music 1.00 4.50 4.25 4.75 4.75 5.25 4.75         4.69
General Component Factor: 0.8 Total factored comp. score: 18.15
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Nicole Stokowski, St. Moritz ISC 21.60 7.05 16.55 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -2  -3         0.50
2 3S<< << 1.30 -0.60  -3  -3  -3  -3  -3  -3         0.70
3 CCoSp1V 1.70 -0.30  -1  -1  -1  -1  1  -1         1.40
4 FSSp 0.00 0.00  -  -  -  -  -  -         0.00
5 StSq1 1.80 0.00  0  0  0  0  0  -2         1.80
6 2Lz<+COMBO < 1.65 x -0.90  -3  -3  -3  -3  -3  -3         0.75
7 LSp2 1.90 0.00  -1  0  0  0  0  0         1.90
Total BV: 9.45 Total elm. score: 7.05
Program Components Factor
Skating Skills 1.00 4.25 4.00 4.00 4.25 4.50 3.75         4.13
Transitions 1.00 4.00 4.50 3.25 3.75 4.25 4.75         4.13
Performance 1.00 4.00 4.50 3.50 4.00 4.50 3.25         4.00
Composition 1.00 3.75 4.25 3.50 4.50 4.75 4.50         4.25
Interpretation of the Music 1.00 4.50 4.50 3.75 4.00 4.50 3.25         4.19
General Component Factor: 0.8 Total factored comp. score: 16.55
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.9.4

Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time