Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Derrick Der, St. Moritz ISC | 72.26 | 30.12 | 43.14 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T | 2.60 | 0.10 | 0 | 1 | -1 | 0 | 1 | 1 | 2.70 | |||||||||
2 | 2F | 1.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
3 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | |||||||||
4 | CCoSp2 | 2.50 | -0.08 | 0 | 0 | -1 | -1 | 0 | 0 | 2.42 | |||||||||
5 | ChSq1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
6 | 2A | 3.63 | x | 0.13 | 1 | 0 | 0 | 0 | 1 | 0 | 3.76 | ||||||||
7 | 3T | 4.73 | x | -1.58 | -1 | -3 | -2 | -3 | -2 | -2 | 3.15 | ||||||||
8 | FCCoSp1V | 1.70 | -0.23 | 0 | -1 | -1 | -1 | 0 | -1 | 1.47 | |||||||||
9 | 1Lo | 0.55 | x | -0.03 | -1 | 0 | -1 | 0 | 0 | 0 | 0.52 | ||||||||
10 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
11 | 2A | 3.63 | x | -0.25 | 0 | 0 | -1 | -1 | 0 | -1 | 3.38 | ||||||||
12 | StSq2 | 2.60 | -0.13 | 0 | 0 | -1 | 0 | 0 | -1 | 2.47 | |||||||||
13 | FSSp1 | 2.00 | -0.08 | 0 | 0 | -1 | -1 | 0 | 1 | 1.92 | |||||||||
Total BV: | 34.37 | Total elm. score: | 30.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.50 | 5.00 | 4.75 | 5.00 | 4.25 | 4.63 | |||||||||||
Transitions | 1.00 | 3.50 | 4.00 | 3.50 | 5.00 | 4.50 | 4.00 | 4.00 | |||||||||||
Performance | 1.00 | 3.00 | 3.75 | 4.25 | 5.00 | 5.00 | 4.00 | 4.25 | |||||||||||
Composition | 1.00 | 3.50 | 4.00 | 4.50 | 5.25 | 4.75 | 4.50 | 4.44 | |||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.75 | 3.75 | 5.00 | 5.00 | 4.50 | 4.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 43.14 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Sep 10, 2017, 10:21 PM Pacific Daylight Time