Place | Name | Score | FS |
---|---|---|---|
1 | Olivia Chang, Peninsula SC | 39.48 | 1 |
2 | Chloe Moreno, Peninsula SC | 35.77 | 2 |
3 | Grace Hartman, Vaca Valley FSC | 31.86 | 3 |
4 | Samantha Lu, St. Moritz ISC | 31.69 | 4 |
5 | Emma Pfister, SC of San Francisco | 31.52 | 5 |
6 | Cheyenne Dyer, ISC of Fresno | 31.17 | 6 |
7 | Abigail Wong, Peninsula SC | 29.23 | 7 |
8 | Alyssa Paule, Vaca Valley FSC | 28.82 | 8 |
9 | Ava Draper, St. Moritz ISC | 25.95 | 9 |
10 | Trinity Jones, Stockton FSC | 25.60 | 10 |
11 | Hannah Sullivan, St. Moritz ISC | 23.22 | 11 |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time